Ranking · 798 towns · updated Nov 2026
Cheapest homes to buy in Portugal
Freixo de Espada à Cinta, Carrazeda de Anciães and Belver lead this ranking of 798 towns in Portugal, with €287/m², €310/m² and €310/m². Towns ranked by the sale price per m² in their municipality, lowest first.
How towns are scored
Set your own filters in the finder →Home price per m² (municipality). Price per square metre of the homes sold in the town's municipality (Portugal: median over the last 12 months; Spain: yearly average). Official
Only towns with a value precise enough to rank are included: 798 of 800.
- 1
Freixo de Espada à Cinta Norte
€287/m²Freixo de Espada à Cinta is a town of 3,780 people in Norte, with January highs of 10°C, 16 days a year above 35°C, a hospital 28.2 km from the centre and Vila Real Airport (VRL) 79 km away.
- Crime rate
- 39.6 per 1,000
- Jan high
- 10°C
- Days >35°C
- 16
Weaker fit for heat-sensitive people: 16 days a year above 35°C.
- 2
Carrazeda de Anciães Norte
€310/m²Car-light living: 3 grocery stores within a 15-minute walk and public transport close by.
- Crime rate
- 24.3 per 1,000
- Jan high
- 8°C
- Days >35°C
- 4
- 3
Belver Norte
€310/m²Belver is a town in Norte, with January highs of 8°C, 4 days a year above 35°C, a hospital 16.8 km from the centre and Vila Real Airport (VRL) 37 km away.
- Crime rate
- 24.3 per 1,000
- Jan high
- 8°C
- Days >35°C
- 4
- 4
Ribeira de Pena Norte
€313/m²Ribeira de Pena is a town of 5,887 people in Norte, with January highs of 11°C, 4 days a year above 35°C, a hospital 23.8 km from the centre and Vila Real Airport (VRL) 28 km away.
- Crime rate
- 39.6 per 1,000
- Jan high
- 11°C
- Days >35°C
- 4
Weaker fit for anyone who dislikes rain: 127 rainy days a year.
- 5
Sobreira Norte
€313/m²Sobreira is a town of 4,219 people in Norte, with January highs of 11°C, 4 days a year above 35°C, a hospital 24.1 km from the centre and Vila Real Airport (VRL) 29 km away.
- Crime rate
- 39.6 per 1,000
- Jan high
- 11°C
- Days >35°C
- 4
Weaker fit for anyone who dislikes rain: 127 rainy days a year.
- 6
Vinhais Norte
€325/m²People who dislike heat: 27°C July highs and 2 days a year above 35°C.
- Crime rate
- 28.8 per 1,000
- Jan high
- 8°C
- Days >35°C
- 3
Weaker fit for anyone who dislikes rain: 113 rainy days a year.
- 7
Mogadouro Norte
€358/m²Car-light living: 4 grocery stores within a 15-minute walk and public transport close by.
- Crime rate
- 14.9 per 1,000
- Jan high
- 9°C
- Days >35°C
- 5
- 8
Mêda Centro
€365/m²Mêda is a town of 5,202 people in Centro, with January highs of 9°C, 5 days a year above 35°C, a hospital 16.4 km from the centre and Vila Real Airport (VRL) 52 km away.
- Crime rate
- 22.2 per 1,000
- Jan high
- 9°C
- Days >35°C
- 5
- 9
Sernancelhe Norte
€373/m²Sernancelhe is a town of 5,671 people in Norte, with January highs of 9°C, 4 days a year above 35°C, a hospital 18.3 km from the centre and Aerodromo Goncalves Lobato (Viseu Airport) (VSE) 38 km away.
- Crime rate
- 13.9 per 1,000
- Jan high
- 9°C
- Days >35°C
- 4
- 10
Boticas Norte
€396/m²Boticas is a town of 5,750 people in Norte, with January highs of 10°C, 3 days a year above 35°C, a hospital 16.7 km from the centre and Vila Real Airport (VRL) 46 km away.
- Crime rate
- 25.6 per 1,000
- Jan high
- 10°C
- Days >35°C
- 3
Weaker fit for anyone who dislikes rain: 124 rainy days a year.
Ranks 11 to 100
| Rank | Town | Region | Price per m² |
|---|---|---|---|
| 11 | Vila Nova de Paiva | Centro | €409/m² |
| 12 | Manteigas | Centro | €438/m² |
| 13 | Torre de Moncorvo | Norte | €448/m² |
| 14 | Vila Nova de Foz Côa | Norte | €448/m² |
| 15 | Gavião | Alentejo | €451/m² |
| 16 | Atalaia | Alentejo | €451/m² |
| 17 | Penedono | Norte | €454/m² |
| 18 | Miranda do Douro | Norte | €455/m² |
| 19 | Sendim | Norte | €455/m² |
| 20 | São João da Pesqueira | Norte | €460/m² |
| 21 | Ervedosa do Douro | Norte | €460/m² |
| 22 | Vila Velha de Ródão | Centro | €462/m² |
| 23 | Nisa | Alentejo | €463/m² |
| 24 | Pampilhosa da Serra | Centro | €467/m² |
| 25 | Aguiar da Beira | Centro | €484/m² |
| 26 | Alter do Chão | Alentejo | €488/m² |
| 27 | Tabuaço | Norte | €489/m² |
| 28 | Alijó | Norte | €492/m² |
| 29 | Favaios | Norte | €492/m² |
| 30 | Oleiros | Centro | €493/m² |
| 31 | Santa Cruz da Graciosa | Azores | €509/m² |
| 32 | Moimenta da Beira | Norte | €543/m² |
| 33 | Monforte | Alentejo | €554/m² |
| 34 | Pedrógão Grande | Centro | €576/m² |
| 35 | Resende | Norte | €584/m² |
| 36 | Lorvão | Centro | €600/m² |
| 37 | Penacova | Centro | €600/m² |
| 38 | São Pedro de Alva | Centro | €600/m² |
| 39 | Travanca | Centro | €600/m² |
| 40 | Oliveira do Mondego | Centro | €600/m² |
| 41 | Proença-a-Nova | Centro | €617/m² |
| 42 | Cano | Alentejo | €644/m² |
| 43 | Marvão | Alentejo | €649/m² |
| 44 | Figueiró dos Vinhos | Centro | €656/m² |
| 45 | Castelo de Vide | Alentejo | €664/m² |
| 46 | Campo Maior | Alentejo | €680/m² |
| 47 | Góis | Centro | €681/m² |
| 48 | Cuba | Alentejo | €689/m² |
| 49 | Fronteira | Alentejo | €690/m² |
| 50 | Valpaços | Norte | €699/m² |
| 51 | Mértola | Alentejo | €703/m² |
| 52 | Serpa | Alentejo | €703/m² |
| 53 | Aldeia Nova | Alentejo | €703/m² |
| 54 | Minas de São Domingos | Alentejo | €703/m² |
| 55 | Sardoal | Oeste e Vale do Tejo | €706/m² |
| 56 | Arganil | Centro | €708/m² |
| 57 | Castanheira de Pêra | Centro | €714/m² |
| 58 | Sátão | Centro | €715/m² |
| 59 | Mesão Frio | Norte | €729/m² |
| 60 | Calheta (Azores) | Azores | €731/m² |
| 61 | Ribeira Seca (Calheta) | Azores | €731/m² |
| 62 | Castro Daire | Centro | €733/m² |
| 63 | Seia | Centro | €741/m² |
| 64 | São Romão | Centro | €741/m² |
| 65 | Loriga | Centro | €741/m² |
| 66 | Tarouca | Norte | €750/m² |
| 67 | Avelar | Centro | €750/m² |
| 68 | Ansião | Centro | €750/m² |
| 69 | Sabrosa | Norte | €757/m² |
| 70 | Miranda do Corvo | Centro | €760/m² |
| 71 | Nelas | Centro | €772/m² |
| 72 | Canas de Senhorim | Centro | €772/m² |
| 73 | Carregal do Sal | Centro | €774/m² |
| 74 | Cabanas de Viriato | Centro | €774/m² |
| 75 | Oliveira do Hospital | Centro | €775/m² |
| 76 | Santa Comba Dão | Centro | €776/m² |
| 77 | São João de Areias | Centro | €776/m² |
| 78 | Treixedo | Centro | €776/m² |
| 79 | Ferreira do Alentejo | Alentejo | €785/m² |
| 80 | Tábua | Centro | €788/m² |
| 81 | Vidigueira | Alentejo | €800/m² |
| 82 | Moura | Alentejo | €814/m² |
| 83 | Tondela | Centro | €840/m² |
| 84 | Avis | Alentejo | €840/m² |
| 85 | Campo de Besteiros | Centro | €840/m² |
| 86 | Estremoz | Alentejo | €841/m² |
| 87 | Vila Viçosa | Alentejo | €844/m² |
| 88 | Fundão | Centro | €848/m² |
| 89 | Mangualde | Centro | €848/m² |
| 90 | Arronches | Alentejo | €848/m² |
| 91 | Aldeia de Joanes | Centro | €848/m² |
| 92 | Macedo de Cavaleiros | Norte | €854/m² |
| 93 | Alcanena | Oeste e Vale do Tejo | €862/m² |
| 94 | Minde | Oeste e Vale do Tejo | €862/m² |
| 95 | Santa Margarida da Coutada | Oeste e Vale do Tejo | €862/m² |
| 96 | Montalvo | Oeste e Vale do Tejo | €862/m² |
| 97 | Montalvinho | Oeste e Vale do Tejo | €862/m² |
| 98 | Baião | Norte | €881/m² |
| 99 | Soure | Centro | €881/m² |
| 100 | Alfarelos | Centro | €881/m² |
Questions about cheapest homes to buy in Portugal
Which town ranks first for cheapest homes to buy in Portugal?
Freixo de Espada à Cinta (Norte) ranks first, with €287/m², ahead of Carrazeda de Anciães and Belver.
How is this ranking calculated?
Towns are ordered by home price per m² (municipality). Price per square metre of the homes sold in the town's municipality (Portugal: median over the last 12 months; Spain: yearly average).
How many towns are ranked?
798 of 800 towns in Portugal have values precise enough to rank. Towns whose values are only known for the wider region are left out. This page lists the top 100.
Which region has the most towns in the top 10?
Norte, with 9 of the top 10 towns.




