Towns in Portugal for winter-sun seekers
93 of 800 towns in Portugal meet the published rule for winter-sun seekers: January high ≥ 15°C and frost days = 0.
What we measure for winter-sun seekers
- January high≥ 15°CMean of daily maximum temperatures for each month over the normal period, moved to the town's elevation.
- Frost days= 0Average number of days per year with a minimum temperature below 0°C.
Every condition must hold. The thresholds come from the published rule, which has no weights. See the methodology.
Towns that fit, and why
- Faro15°C January highs and no frost days
- Portimão15°C January highs and no frost days
- Lagos16°C January highs and no frost days
- Olhão15°C January highs and no frost days
- Quarteira15°C January highs and no frost days
- Porto de Mós15°C January highs and no frost days
- Ponta Delgada16°C January highs and no frost days
- Albufeira16°C January highs and no frost days
All 93 towns that fit, biggest first
| # | Town | January high | Frost days | Population |
|---|---|---|---|---|
| 1 | Faro Algarve | 15°C | 0 | 70,347 |
| 2 | Portimão Algarve | 15°C | 0 | 38,487 |
| 3 | Lagos Algarve | 16°C | 0 | 33,494 |
| 4 | Olhão Algarve | 15°C | 0 | 29,239 |
| 5 | Quarteira Algarve | 15°C | 0 | 24,420 |
| 6 | Porto de Mós Algarve | 15°C | 0 | 23,648 |
| 7 | Ponta Delgada Azores | 16°C | 0 | 20,056 |
| 8 | Albufeira Algarve | 16°C | 0 | 15,851 |
| 9 | Tavira Algarve | 15°C | 0 | 15,133 |
| 10 | Lagoa Azores | 16°C | 0 | 14,442 |
| 11 | Olhos de Água Algarve | 15°C | 0 | 13,221 |
| 12 | Angra do Heroísmo Azores | 16°C | 0 | 12,045 |
| 13 | Vila Real de Santo António Algarve | 15°C | 0 | 11,560 |
| 14 | Almancil Algarve | 15°C | 0 | 11,291 |
| 15 | Silves Algarve | 15°C | 0 | 10,917 |
| 16 | Carvoeiro Algarve | 15°C | 0 | 10,141 |
| 17 | Fuzeta Algarve | 15°C | 0 | 9,267 |
| 18 | Estômbar Algarve | 15°C | 0 | 8,590 |
| 19 | Moncarapacho Algarve | 15°C | 0 | 8,545 |
| 20 | Rosto de Cão Azores | 16°C | 0 | 7,880 |
| 21 | Rabo de Peixe Azores | 16°C | 0 | 7,681 |
| 22 | Arrifes Azores | 15°C | 0 | 6,981 |
| 23 | Tunes Algarve | 15°C | 0 | 6,837 |
| 24 | Horta Azores | 16°C | 0 | 6,572 |
| 25 | Lagoa Algarve | 15°C | 0 | 6,301 |
| 26 | Madalena Azores | 16°C | 0 | 6,136 |
| 27 | Praia da Vitória Azores | 16°C | 0 | 6,061 |
| 28 | Armação de Pêra Algarve | 15°C | 0 | 6,003 |
| 29 | Aljezur Algarve | 15°C | 0 | 5,884 |
| 30 | Alvor Algarve | 16°C | 0 | 5,272 |
| 31 | Castro Marim Algarve | 15°C | 0 | 5,089 |
| 32 | Vila Franca do Campo Azores | 17°C | 0 | 5,035 |
| 33 | Parchal Algarve | 16°C | 0 | 5,019 |
| 34 | Alcantarilha Algarve | 15°C | 0 | 4,972 |
| 35 | Nordeste Azores | 16°C | 0 | 4,937 |
| 36 | São Roque Azores | 16°C | 0 | 4,932 |
| 37 | Fajã de Baixo Azores | 16°C | 0 | 4,915 |
| 38 | Lajes Azores | 16°C | 0 | 4,711 |
| 39 | Monte Gordo Algarve | 15°C | 0 | 4,282 |
| 40 | Guia Algarve | 15°C | 0 | 4,173 |
| 41 | Mexilhoeira Grande Algarve | 15°C | 0 | 4,029 |
| 42 | Ribeira Grande Azores | 16°C | 0 | 3,968 |
| 43 | Lajes das Flores Azores | 16°C | 0 | 3,907 |
| 44 | Vila Nova de Cacela Algarve | 15°C | 0 | 3,902 |
| 45 | Calheta Azores | 16°C | 0 | 3,773 |
| 46 | São Mateus Azores | 16°C | 0 | 3,757 |
| 47 | Lajes Azores | 16°C | 0 | 3,744 |
| 48 | São Roque do Pico Azores | 16°C | 0 | 3,705 |
| 49 | Luz Algarve | 15°C | 0 | 3,627 |
| 50 | Ponta Garça Azores | 16°C | 0 | 3,547 |
| 51 | Senhora da Luz Algarve | 15°C | 0 | 3,545 |
| 52 | Cais do Pico Azores | 16°C | 0 | 3,388 |
| 53 | Água de Pau Azores | 16°C | 0 | 3,058 |
| 54 | Relva Azores | 16°C | 0 | 3,006 |
| 55 | Ribeira Seca Azores | 16°C | 0 | 2,950 |
| 56 | Algoz Algarve | 15°C | 0 | 2,946 |
| 57 | Vilamoura Algarve | 15°C | 0 | 2,819 |
| 58 | Ribeirinha Azores | 15°C | 0 | 2,684 |
| 59 | Conceição Algarve | 15°C | 0 | 2,519 |
| 60 | Porto Judeu Azores | 16°C | 0 | 2,501 |
| 61 | Angústias Azores | 16°C | 0 | 2,418 |
| 62 | São Vicente Azores | 16°C | 0 | 2,361 |
| 63 | Altura Algarve | 15°C | 0 | 2,195 |
| 64 | Povoação Azores | 16°C | 0 | 2,161 |
| 65 | São Sebastião Azores | 15°C | 0 | 2,096 |
| 66 | Porches Algarve | 15°C | 0 | 2,011 |
| 67 | Fenais da Luz Azores | 16°C | 0 | 2,009 |
| 68 | Bensafrim Algarve | 15°C | 0 | 2,004 |
| 69 | São Bartolomeu Azores | 16°C | 0 | 1,983 |
| 70 | Velas Azores | 16°C | 0 | 1,980 |
| 71 | Ferragudo Algarve | 16°C | 0 | 1,973 |
| 72 | Pêra Algarve | 15°C | 0 | 1,951 |
| 73 | Sagres Algarve | 15°C | 0 | 1,939 |
| 74 | Cabouco Azores | 15°C | 0 | 1,921 |
| 75 | Maia Azores | 17°C | 0 | 1,900 |
| 76 | Santa Cruz das Flores Azores | 16°C | 0 | 1,725 |
| 77 | Furnas Azores | 15°C | 0 | 1,599 |
| 78 | Santa Luzia Algarve | 15°C | 0 | 1,455 |
| 79 | Biscoitos Azores | 15°C | 0 | 1,425 |
| 80 | Castelo Branco Azores | 16°C | 0 | 1,309 |
| 81 | Fonte Bastardo Azores | 15°C | 0 | 1,278 |
| 82 | Santa Bárbara Azores | 15°C | 0 | 1,274 |
| 83 | Feteira Azores | 15°C | 0 | 1,239 |
| 84 | Manta Rota Algarve | 15°C | 0 | 1,200 |
| 85 | Cabanas de Tavira Algarve | 16°C | 0 | 1,181 |
| 86 | Fenais da Ajuda Azores | 16°C | 0 | 1,131 |
| 87 | Mosteiros Azores | 16°C | 0 | 1,123 |
| 88 | Ribeira Seca Azores | 16°C | 0 | 1,106 |
| 89 | Ribeira Seca Azores | 15°C | 0 | 1,025 |
| 90 | Porto Martins Azores | 16°C | 0 | 1,001 |
| 91 | Laranjeiro Algarve | 15°C | 0 | – |
| 92 | Quelfes Algarve | 15°C | 0 | – |
| 93 | Ribeira Grande Azores | 16°C | 0 | – |
Only values precise enough for a verdict are used. Regional values never count.
Visit in winter before you decide
A town can feel very different from one month to the next. The month pages show the average high, low and rain days for each month.
What our data can't tell you
- Residency and visa rules: check the official immigration service.
- What a particular home costs: the rents and prices here are medians for the whole municipality.
- Access to public healthcare as a foreign resident.
- How a neighbourhood feels: visit, ideally more than once.
Questions about towns for winter-sun seekers
Which towns in Portugal suit winter-sun seekers?
93 towns meet the rule. The biggest are Faro, Portimão and Lagos.
What does a town need to be listed?
Every condition must hold: January high ≥ 15°C and frost days = 0.
Why is a town I expected missing?
A town is listed only when every value the rule needs is known and precise enough. Regional values never count toward a rule.