Your shortlist
Save towns from any town page with "Save to shortlist", then compare up to four side by side. The best value in each row is highlighted.
| Measure | AmadoraLisbon area, Portugal× | OdivelasLisbon area, Portugal× |
|---|---|---|
| Population | 178,858 | 54,624 |
| January high | 14°C | 14°C |
| July high | 26°C | 26°C |
| Days above 35°C a year | 1 | 1 |
| Days with rain a year | 87 | 87 |
| Grocery stores, 15-min walk | 39 | 27 |
| Nearest train station | 0.8 km | 5.6 km |
| Nearest airport | 8.8 km | 4.3 km |
| Sea in August | 18°C Modelled | 18°C Modelled |
| Rent per m², per month (municipality) | €11.80/m² | €11.41/m² |
| Home price per m² (municipality) | €3,315/m² | €3,595/m² |
| Crimes per 1,000 residents (municipality) | 25.8 | 17.2 |
| Good fit for | Car-light living, People who dislike heat | Retirees, People who dislike heat |
Shortlists are saved in this browser only; the share link carries the towns in its address. Highlighted cells show the best of the towns you chose, among values precise enough to compare; they are not a recommendation. Regional values carry a badge and are never highlighted.