Choose Tabuaço if you want
- +Cheaper homes to buy in the municipality (€489/m², against €757/m²)
Choose Sabrosa if you want
- +A bus station closer by (5.4 km, against 11 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Tabuaço | Sabrosa |
|---|
| January high | 9°C | 9°C |
|---|
| January low | 2°C | 2°C |
|---|
| July high | 28°C | 27°C |
|---|
| Days above 35°C a year | 5 | 3 |
|---|
| Nights above 20°C a year | 6 | 4 |
|---|
| Frost days a year | 20 | 18 |
|---|
| Days with rain a year | 104 | 109 |
|---|
| Daylight on 21 December | 9 h 13 min | 9 h 12 min |
|---|
| Sea in August | – | – |
|---|
Daily life within a 15-minute walk
| Measure | Tabuaço | Sabrosa |
|---|
| Grocery stores | 1 | 1 |
|---|
| Pharmacies | 1 | 2 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 0 | 1 |
|---|
| Restaurants | 6 | 3 |
|---|
Getting around
| Measure | Tabuaço | Sabrosa |
|---|
| Nearest train station | 6.3 km | 8.9 km |
|---|
| Nearest bus station | 11 km | 5.4 km |
|---|
| Nearest hospital | 20 km | 8.7 km |
|---|
| Nearest beach | – | – |
|---|
| Nearest airport with scheduled flights | 22 km | 12 km |
|---|
Housing and safety (whole municipality)
| Measure | Tabuaço | Sabrosa |
|---|
| Median rent per m², per month | – | – |
|---|
| Sale price per m² | €489/m² | €757/m² |
|---|
| Sale price change, 5 years | – | +89% |
|---|
| Crimes recorded per 1,000 residents | 16.6 | 14.9 |
|---|
People
| Measure | Tabuaço | Sabrosa |
|---|
| Population | 6,350 | 6,361 |
|---|
| Aged 65 and over | 24.9% | 27.2% |
|---|
| Under 15 | 11.6% | 11.2% |
|---|
| Born in another country | 5.2% | 6.4% |
|---|
Natural hazards
| Measure | Tabuaço | Sabrosa |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Tabuaço | 9° | 11° | 14° | 16° | 20° | 24° | 28° | 28° | 24° | 19° | 13° | 10° |
|---|
| Sabrosa | 9° | 11° | 14° | 16° | 19° | 24° | 27° | 27° | 24° | 18° | 12° | 10° |
|---|
The average highs are within 1°C of each other in every month. Tabuaço in November · Sabrosa in November
Tabuaço or Sabrosa: common questions
Which is warmer in winter, Tabuaço or Sabrosa?
They are within 1°C of each other: average January highs of 9.4°C in Tabuaço and 9.1°C in Sabrosa.
Which has more shops within walking distance?
Both have 1 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Vila Real Airport (VRL): 22 km from Tabuaço and 12 km from Sabrosa, in a straight line.