Choose Rosto de Cão if you want
- +Beach lovers: A beach 1.0 km from the centre
- +More restaurants within a 15-minute walk (8, against 2)
Choose Fenais da Luz if you want
- +A bus station closer by (3.0 km, against 10 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Rosto de Cão | Fenais da Luz |
|---|
| January high | 16°C | 16°C |
|---|
| January low | 14°C | 14°C |
|---|
| July high | 23°C | 23°C |
|---|
| Days above 35°C a year | 0 | 0 |
|---|
| Nights above 20°C a year | 82 | 71 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 158 | 158 |
|---|
| Daylight on 21 December | 9 h 33 min | 9 h 33 min |
|---|
| Sea in August | 23°C | 23°C |
|---|
Daily life within a 15-minute walk
| Measure | Rosto de Cão | Fenais da Luz |
|---|
| Grocery stores | 1 | 0 |
|---|
| Pharmacies | 1 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 2 | 1 |
|---|
| Restaurants | 8 | 2 |
|---|
Getting around
| Measure | Rosto de Cão | Fenais da Luz |
|---|
| Nearest train station | – | – |
|---|
| Nearest bus station | 10 km | 3.0 km |
|---|
| Nearest hospital | 3.2 km | 8.7 km |
|---|
| Nearest beach | 1.0 km | 3.1 km |
|---|
| Nearest airport with scheduled flights | 5.1 km | 11 km |
|---|
Housing and safety (whole municipality)
| Measure | Rosto de Cão | Fenais da Luz |
|---|
| Median rent per m², per month | €6.08/m² | €6.08/m² |
|---|
| Sale price per m² | €2,083/m² | €2,083/m² |
|---|
| Sale price change, 5 years | +73% | +73% |
|---|
| Crimes recorded per 1,000 residents | 43.8 | 43.8 |
|---|
People
| Measure | Rosto de Cão | Fenais da Luz |
|---|
| Population | 7,880 | 2,009 |
|---|
| Aged 65 and over | 16.2% | 8.9% |
|---|
| Under 15 | 12.9% | 18.4% |
|---|
| Born in another country | 3.0% | 2.4% |
|---|
Natural hazards
| Measure | Rosto de Cão | Fenais da Luz |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 13 | 13 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Rosto de Cão | 16° | 16° | 16° | 17° | 19° | 21° | 23° | 24° | 23° | 21° | 19° | 17° |
|---|
| Fenais da Luz | 16° | 16° | 16° | 17° | 18° | 21° | 23° | 24° | 23° | 21° | 18° | 17° |
|---|
The average highs are within 1°C of each other in every month. Rosto de Cão in November
Rosto de Cão or Fenais da Luz: common questions
Which is warmer in winter, Rosto de Cão or Fenais da Luz?
They are within 1°C of each other: average January highs of 16.4°C in Rosto de Cão and 16.1°C in Fenais da Luz.
Which has more shops within walking distance?
Rosto de Cão: 1 grocery stores within a 15-minute walk of the centre, against 0 in Fenais da Luz.
Which is closer to an airport?
Both use João Paulo II Airport (PDL): 5.1 km from Rosto de Cão and 11 km from Fenais da Luz, in a straight line.