Choose Rio Meão if you want
- +A train station closer by (0.7 km, against 2.4 km)
Choose Nogueira da Regedoura if you want
- +More cafés within a 15-minute walk (7, against 3)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Rio Meão | Nogueira da Regedoura |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 6°C | 6°C |
|---|
| July high | 26°C | 26°C |
|---|
| Days above 35°C a year | 1 | 1 |
|---|
| Nights above 20°C a year | 7 | 7 |
|---|
| Frost days a year | 1 | 1 |
|---|
| Days with rain a year | 120 | 120 |
|---|
| Daylight on 21 December | 9 h 14 min | 9 h 13 min |
|---|
| Sea in August | 18°C | 18°C |
|---|
Daily life within a 15-minute walk
| Measure | Rio Meão | Nogueira da Regedoura |
|---|
| Grocery stores | 1 | 2 |
|---|
| Pharmacies | 1 | 1 |
|---|
| Doctors and clinics | 1 | 0 |
|---|
| Cafés | 3 | 7 |
|---|
| Restaurants | 8 | 9 |
|---|
Getting around
| Measure | Rio Meão | Nogueira da Regedoura |
|---|
| Nearest train station | 0.7 km | 2.4 km |
|---|
| Nearest bus station | 5.4 km | 4.6 km |
|---|
| Nearest hospital | 3.4 km | 8.8 km |
|---|
| Nearest beach | 6.1 km | 4.5 km |
|---|
| Nearest airport with scheduled flights | 33 km | 28 km |
|---|
Housing and safety (whole municipality)
| Measure | Rio Meão | Nogueira da Regedoura |
|---|
| Median rent per m², per month | €5.86/m² | €5.86/m² |
|---|
| Sale price per m² | €1,766/m² | €1,766/m² |
|---|
| Sale price change, 5 years | +92% | +92% |
|---|
| Crimes recorded per 1,000 residents | 22.0 | 22.0 |
|---|
People
| Measure | Rio Meão | Nogueira da Regedoura |
|---|
| Population | 4,802 | 5,328 |
|---|
| Aged 65 and over | 23.6% | 22.8% |
|---|
| Under 15 | 10.9% | 12.2% |
|---|
| Born in another country | 4.9% | 6.1% |
|---|
Natural hazards
| Measure | Rio Meão | Nogueira da Regedoura |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Rio Meão | 13° | 14° | 16° | 18° | 20° | 23° | 26° | 26° | 24° | 20° | 16° | 14° |
|---|
| Nogueira da Regedoura | 13° | 14° | 16° | 18° | 20° | 23° | 26° | 26° | 24° | 20° | 16° | 14° |
|---|
The average highs are within 1°C of each other in every month. Nogueira da Regedoura in November
Rio Meão or Nogueira da Regedoura: common questions
Which is warmer in winter, Rio Meão or Nogueira da Regedoura?
They are within 1°C of each other: average January highs of 12.8°C in Rio Meão and 12.8°C in Nogueira da Regedoura.
Which has more shops within walking distance?
Nogueira da Regedoura: 2 grocery stores within a 15-minute walk of the centre, against 1 in Rio Meão.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 33 km from Rio Meão and 28 km from Nogueira da Regedoura, in a straight line.