Choose Ponte if you want
No clear advantage on the measures with precise values.
Choose Selho if you want
- +People who dislike heat: 27°C July highs and 3 days a year above 35°C
- +A train station closer by (2.9 km, against 4.9 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Ponte | Selho |
|---|
| January high | 13°C | 12°C |
|---|
| January low | 4°C | 4°C |
|---|
| July high | 27°C | 27°C |
|---|
| Days above 35°C a year | 4 | 3 |
|---|
| Nights above 20°C a year | 9 | 8 |
|---|
| Frost days a year | 6 | 8 |
|---|
| Days with rain a year | 128 | 126 |
|---|
| Daylight on 21 December | 9 h 10 min | 9 h 11 min |
|---|
| Sea in August | – | – |
|---|
Daily life within a 15-minute walk
| Measure | Ponte | Selho |
|---|
| Grocery stores | 4 | 5 |
|---|
| Pharmacies | 1 | 1 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 10 | 8 |
|---|
| Restaurants | 10 | 11 |
|---|
Getting around
| Measure | Ponte | Selho |
|---|
| Nearest train station | 4.9 km | 2.9 km |
|---|
| Nearest bus station | 4.0 km | 4.3 km |
|---|
| Nearest hospital | 3.5 km | 2.3 km |
|---|
| Nearest beach | 37 km | 34 km |
|---|
| Nearest airport with scheduled flights | 38 km | 34 km |
|---|
Housing and safety (whole municipality)
| Measure | Ponte | Selho |
|---|
| Median rent per m², per month | €5.75/m² | €5.75/m² |
|---|
| Sale price per m² | €1,859/m² | €1,859/m² |
|---|
| Sale price change, 5 years | +87% | +87% |
|---|
| Crimes recorded per 1,000 residents | 17.8 | 17.8 |
|---|
People
| Measure | Ponte | Selho |
|---|
| Population | 7,041 | 10,223 |
|---|
| Aged 65 and over | 16.4% | 21.8% |
|---|
| Under 15 | 14.2% | 11.5% |
|---|
| Born in another country | 4.7% | 3.7% |
|---|
Natural hazards
| Measure | Ponte | Selho |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Ponte | 13° | 14° | 17° | 18° | 21° | 24° | 27° | 28° | 25° | 20° | 15° | 13° |
|---|
| Selho | 12° | 14° | 16° | 18° | 21° | 24° | 27° | 27° | 25° | 20° | 15° | 13° |
|---|
The average highs are within 1°C of each other in every month. Ponte in November · Selho in November
Ponte or Selho: common questions
Which is warmer in winter, Ponte or Selho?
They are within 1°C of each other: average January highs of 12.5°C in Ponte and 12.3°C in Selho.
Which has more shops within walking distance?
Selho: 5 grocery stores within a 15-minute walk of the centre, against 4 in Ponte.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 38 km from Ponte and 34 km from Selho, in a straight line.