Pêra vs Alcantarilha: which Algarve town suits you?
Their January highs are within 1°C of each other (15°C and 15°C). On the measures with precise values, neither town is clearly ahead.
Alcantarilha
4,972 peopleChoose Alcantarilha if you want
No clear advantage on the measures with precise values.
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Pêra | Alcantarilha |
|---|---|---|
| January high | 15°C | 15°C |
| January low | 8°C | 8°C |
| July high | 31°C | 31°C |
| Days above 35°C a year | 15 | 16 |
| Nights above 20°C a year | 37 | 38 |
| Frost days a year | 0 | 0 |
| Days with rain a year | 66 | 66 |
| Daylight on 21 December | 9 h 37 min | 9 h 37 min |
| Sea in August | 20°C | 20°C |
Daily life within a 15-minute walk
| Measure | Pêra | Alcantarilha |
|---|---|---|
| Grocery stores | 1 | 2 |
| Pharmacies | 1 | 2 |
| Doctors and clinics | 0 | 0 |
| Cafés | 5 | 4 |
| Restaurants | 9 | 8 |
Getting around
| Measure | Pêra | Alcantarilha |
|---|---|---|
| Nearest train station | 5.3 km | 4.4 km |
| Nearest bus station | 2.5 km | 2.9 km |
| Nearest hospital | 9.8 km | 10 km |
| Nearest beach | 2.8 km | 3.4 km |
| Nearest airport with scheduled flights | 22 km | 21 km |
Housing and safety (whole municipality)
| Measure | Pêra | Alcantarilha |
|---|---|---|
| Median rent per m², per month | €8.59/m² | €8.59/m² |
| Sale price per m² | €2,860/m² | €2,860/m² |
| Sale price change, 5 years | +87% | +87% |
| Crimes recorded per 1,000 residents | 36.6 | 36.6 |
People
| Measure | Pêra | Alcantarilha |
|---|---|---|
| Population | 1,951 | 4,972 |
| Aged 65 and over | 20.3% | 20.5% |
| Under 15 | 15.4% | 15.7% |
| Born in another country | 20.5% | 19.5% |
Natural hazards
| Measure | Pêra | Alcantarilha |
|---|---|---|
| Earthquakes of M5+ within 100 km since 1900 | 1 | 1 |
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pêra | 15° | 16° | 19° | 21° | 24° | 28° | 31° | 31° | 28° | 23° | 19° | 16° |
| Alcantarilha | 15° | 16° | 19° | 21° | 24° | 28° | 31° | 31° | 28° | 23° | 19° | 16° |
The average highs are within 1°C of each other in every month.
Pêra or Alcantarilha: common questions
Which is warmer in winter, Pêra or Alcantarilha?
They are within 1°C of each other: average January highs of 15.4°C in Pêra and 15.4°C in Alcantarilha.
Which has more shops within walking distance?
Alcantarilha: 2 grocery stores within a 15-minute walk of the centre, against 1 in Pêra.
Which is closer to an airport?
Both use Portimão Airport (PRM): 22 km from Pêra and 21 km from Alcantarilha, in a straight line.