Choose Nariz if you want
No clear advantage on the measures with precise values.
Choose Oliveirinha if you want
- +A bus station closer by (3.5 km, against 7.8 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Nariz | Oliveirinha |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 6°C | 6°C |
|---|
| July high | 27°C | 27°C |
|---|
| Days above 35°C a year | 3 | 2 |
|---|
| Nights above 20°C a year | 4 | 6 |
|---|
| Frost days a year | 1 | 1 |
|---|
| Days with rain a year | 110 | 111 |
|---|
| Daylight on 21 December | 9 h 16 min | 9 h 16 min |
|---|
| Sea in August | – | – |
|---|
Daily life within a 15-minute walk
| Measure | Nariz | Oliveirinha |
|---|
| Grocery stores | 0 | 0 |
|---|
| Pharmacies | 0 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 0 | 1 |
|---|
| Restaurants | 0 | 1 |
|---|
Getting around
| Measure | Nariz | Oliveirinha |
|---|
| Nearest train station | 3.5 km | 2.5 km |
|---|
| Nearest bus station | 7.8 km | 3.5 km |
|---|
| Nearest hospital | 4.5 km | 5.1 km |
|---|
| Nearest beach | 15 km | 12 km |
|---|
| Nearest airport with scheduled flights | 63 km | 61 km |
|---|
Housing and safety (whole municipality)
| Measure | Nariz | Oliveirinha |
|---|
| Median rent per m², per month | €8.18/m² | €8.18/m² |
|---|
| Sale price per m² | €2,391/m² | €2,391/m² |
|---|
| Sale price change, 5 years | +74% | +74% |
|---|
| Crimes recorded per 1,000 residents | 32.4 | 32.4 |
|---|
People
| Measure | Nariz | Oliveirinha |
|---|
| Population | 1,418 | 4,971 |
|---|
| Aged 65 and over | 23.4% | 20.9% |
|---|
| Under 15 | 14.2% | 13.9% |
|---|
| Born in another country | 17.8% | 8.0% |
|---|
Natural hazards
| Measure | Nariz | Oliveirinha |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Nariz | 13° | 15° | 17° | 18° | 21° | 24° | 27° | 27° | 25° | 21° | 16° | 14° |
|---|
| Oliveirinha | 13° | 14° | 17° | 18° | 21° | 24° | 27° | 27° | 25° | 21° | 16° | 14° |
|---|
The average highs are within 1°C of each other in every month.
Nariz or Oliveirinha: common questions
Which is warmer in winter, Nariz or Oliveirinha?
They are within 1°C of each other: average January highs of 13.4°C in Nariz and 13.3°C in Oliveirinha.
Which has more shops within walking distance?
Both have 0 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Aerodromo Goncalves Lobato (Viseu Airport) (VSE): 63 km from Nariz and 61 km from Oliveirinha, in a straight line.