Choose Murtosa if you want
- +Less recorded crime in the municipality (23.5 per 1,000 residents, against 32.7)
Choose Pardilhó if you want
- +A train station closer by (3.6 km, against 5.5 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Murtosa | Pardilhó |
|---|
| January high | 14°C | 14°C |
|---|
| January low | 7°C | 7°C |
|---|
| July high | 27°C | 27°C |
|---|
| Days above 35°C a year | 3 | 2 |
|---|
| Nights above 20°C a year | 8 | 9 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 116 | 120 |
|---|
| Daylight on 21 December | 9 h 15 min | 9 h 15 min |
|---|
| Sea in August | 18°C | 18°C |
|---|
Daily life within a 15-minute walk
| Measure | Murtosa | Pardilhó |
|---|
| Grocery stores | 1 | 2 |
|---|
| Pharmacies | 1 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 3 | 3 |
|---|
| Restaurants | 1 | 1 |
|---|
Getting around
| Measure | Murtosa | Pardilhó |
|---|
| Nearest train station | 5.5 km | 3.6 km |
|---|
| Nearest bus station | 10 km | 13 km |
|---|
| Nearest hospital | 6.0 km | 7.6 km |
|---|
| Nearest beach | 5.6 km | 6.0 km |
|---|
| Nearest airport with scheduled flights | 57 km | 50 km |
|---|
Housing and safety (whole municipality)
| Measure | Murtosa | Pardilhó |
|---|
| Median rent per m², per month | €5.17/m² | €5.66/m² |
|---|
| Sale price per m² | €1,427/m² | €1,327/m² |
|---|
| Sale price change, 5 years | +51% | +64% |
|---|
| Crimes recorded per 1,000 residents | 23.5 | 32.7 |
|---|
People
| Measure | Murtosa | Pardilhó |
|---|
| Population | 8,282 | 4,169 |
|---|
| Aged 65 and over | 29.1% | 24.8% |
|---|
| Under 15 | 12.8% | 12.5% |
|---|
| Born in another country | 9.0% | 10.2% |
|---|
Natural hazards
| Measure | Murtosa | Pardilhó |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Murtosa | 14° | 15° | 17° | 19° | 21° | 24° | 27° | 27° | 25° | 21° | 17° | 14° |
|---|
| Pardilhó | 14° | 15° | 17° | 18° | 21° | 24° | 27° | 27° | 25° | 21° | 16° | 14° |
|---|
The average highs are within 1°C of each other in every month. Murtosa in November
Murtosa or Pardilhó: common questions
Which is warmer in winter, Murtosa or Pardilhó?
They are within 1°C of each other: average January highs of 13.6°C in Murtosa and 13.6°C in Pardilhó.
Which has more shops within walking distance?
Pardilhó: 2 grocery stores within a 15-minute walk of the centre, against 1 in Murtosa.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 57 km from Murtosa and 50 km from Pardilhó, in a straight line.