Choose Meca if you want
- +A bus station closer by (3.7 km, against 6.4 km)
Choose Ota if you want
- +More grocery stores within a 15-minute walk (2, against 0)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Meca | Ota |
|---|
| January high | 14°C | 14°C |
|---|
| January low | 7°C | 7°C |
|---|
| July high | 28°C | 28°C |
|---|
| Days above 35°C a year | 5 | 5 |
|---|
| Nights above 20°C a year | 6 | 9 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 87 | 87 |
|---|
| Daylight on 21 December | 9 h 25 min | 9 h 25 min |
|---|
| Sea in August | – | – |
|---|
Daily life within a 15-minute walk
| Measure | Meca | Ota |
|---|
| Grocery stores | 0 | 2 |
|---|
| Pharmacies | 0 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 0 | 2 |
|---|
| Restaurants | 2 | 1 |
|---|
Getting around
| Measure | Meca | Ota |
|---|
| Nearest train station | 10 km | 10 km |
|---|
| Nearest bus station | 3.7 km | 6.4 km |
|---|
| Nearest hospital | 5.6 km | 7.4 km |
|---|
| Nearest beach | 19 km | 23 km |
|---|
| Nearest airport with scheduled flights | 35 km | 39 km |
|---|
Housing and safety (whole municipality)
| Measure | Meca | Ota |
|---|
| Median rent per m², per month | €7.82/m² | €7.82/m² |
|---|
| Sale price per m² | €2,035/m² | €2,035/m² |
|---|
| Sale price change, 5 years | +124% | +124% |
|---|
| Crimes recorded per 1,000 residents | 24.8 | 24.8 |
|---|
People
| Measure | Meca | Ota |
|---|
| Population | 1,719 | 1,289 |
|---|
| Aged 65 and over | 25.9% | 26.1% |
|---|
| Under 15 | 14.3% | 14.1% |
|---|
| Born in another country | 2.9% | 5.8% |
|---|
Natural hazards
| Measure | Meca | Ota |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 1 | 1 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Meca | 14° | 15° | 18° | 19° | 22° | 25° | 28° | 28° | 26° | 22° | 17° | 15° |
|---|
| Ota | 14° | 15° | 18° | 19° | 22° | 26° | 28° | 29° | 26° | 22° | 17° | 15° |
|---|
The average highs are within 1°C of each other in every month.
Meca or Ota: common questions
Which is warmer in winter, Meca or Ota?
They are within 1°C of each other: average January highs of 13.9°C in Meca and 14.3°C in Ota.
Which has more shops within walking distance?
Ota: 2 grocery stores within a 15-minute walk of the centre, against 0 in Meca.
Which is closer to an airport?
Both use Lisbon Humberto Delgado Airport (LIS): 35 km from Meca and 39 km from Ota, in a straight line.