Choose Madalena if you want
- +A bus station closer by (4.2 km, against 6.2 km)
Choose Paialvo if you want
- +A train station closer by (1.5 km, against 2.5 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Madalena | Paialvo |
|---|
| January high | 14°C | 14°C |
|---|
| January low | 5°C | 6°C |
|---|
| July high | 30°C | 29°C |
|---|
| Days above 35°C a year | 16 | 13 |
|---|
| Nights above 20°C a year | 10 | 9 |
|---|
| Frost days a year | 2 | 2 |
|---|
| Days with rain a year | 94 | 96 |
|---|
| Daylight on 21 December | 9 h 22 min | 9 h 22 min |
|---|
| Sea in August | – | – |
|---|
Daily life within a 15-minute walk
| Measure | Madalena | Paialvo |
|---|
| Grocery stores | 0 | 0 |
|---|
| Pharmacies | 0 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 0 | 1 |
|---|
| Restaurants | 1 | 1 |
|---|
Getting around
| Measure | Madalena | Paialvo |
|---|
| Nearest train station | 2.5 km | 1.5 km |
|---|
| Nearest bus station | 4.2 km | 6.2 km |
|---|
| Nearest hospital | 4.4 km | 6.3 km |
|---|
| Nearest beach | 54 km | 52 km |
|---|
| Nearest airport with scheduled flights | 106 km | 104 km |
|---|
Housing and safety (whole municipality)
| Measure | Madalena | Paialvo |
|---|
| Median rent per m², per month | €6.00/m² | €6.00/m² |
|---|
| Sale price per m² | €1,361/m² | €1,201/m² |
|---|
| Sale price change, 5 years | +88% | +86% |
|---|
| Crimes recorded per 1,000 residents | 32.2 | 27.9 |
|---|
People
| Measure | Madalena | Paialvo |
|---|
| Population | 3,466 | 2,599 |
|---|
| Aged 65 and over | 27.1% | 29.0% |
|---|
| Under 15 | 11.7% | 8.8% |
|---|
| Born in another country | 7.8% | 5.9% |
|---|
Natural hazards
| Measure | Madalena | Paialvo |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 2 | 2 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Madalena | 14° | 15° | 18° | 20° | 23° | 27° | 30° | 30° | 27° | 22° | 17° | 14° |
|---|
| Paialvo | 14° | 15° | 18° | 19° | 23° | 27° | 29° | 30° | 27° | 22° | 17° | 14° |
|---|
The average highs are within 1°C of each other in every month.
Madalena or Paialvo: common questions
Which is warmer in winter, Madalena or Paialvo?
They are within 1°C of each other: average January highs of 13.6°C in Madalena and 13.7°C in Paialvo.
Which has more shops within walking distance?
Both have 0 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Lisbon Humberto Delgado Airport (LIS): 106 km from Madalena and 104 km from Paialvo, in a straight line.