Choose Leça do Bailio if you want
- +Car-light living: 5 grocery stores within a 15-minute walk and public transport close by
- +A train station closer by (0.6 km, against 2.1 km)
Choose Guifões if you want
- +Beach lovers: A beach 2.9 km from the centre
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Leça do Bailio | Guifões |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 6°C | 6°C |
|---|
| July high | 26°C | 26°C |
|---|
| Days above 35°C a year | 1 | 1 |
|---|
| Nights above 20°C a year | 9 | 9 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 119 | 119 |
|---|
| Daylight on 21 December | 9 h 12 min | 9 h 12 min |
|---|
| Sea in August | 17°C | 17°C |
|---|
Daily life within a 15-minute walk
| Measure | Leça do Bailio | Guifões |
|---|
| Grocery stores | 5 | 4 |
|---|
| Pharmacies | 1 | 2 |
|---|
| Doctors and clinics | 0 | 1 |
|---|
| Cafés | 9 | 12 |
|---|
| Restaurants | 19 | 18 |
|---|
Getting around
| Measure | Leça do Bailio | Guifões |
|---|
| Nearest train station | 0.6 km | 2.1 km |
|---|
| Nearest bus station | 5.7 km | 5.2 km |
|---|
| Nearest hospital | 3.6 km | 1.8 km |
|---|
| Nearest beach | 6.2 km | 2.9 km |
|---|
| Nearest airport with scheduled flights | 5.6 km | 5.7 km |
|---|
Housing and safety (whole municipality)
| Measure | Leça do Bailio | Guifões |
|---|
| Median rent per m², per month | €11.11/m² | €11.11/m² |
|---|
| Sale price per m² | €3,183/m² | €3,183/m² |
|---|
| Sale price change, 5 years | +82% | +82% |
|---|
| Crimes recorded per 1,000 residents | 31.1 | 31.1 |
|---|
People
| Measure | Leça do Bailio | Guifões |
|---|
| Population | 16,103 | 9,231 |
|---|
| Aged 65 and over | 22.6% | 24.7% |
|---|
| Under 15 | 11.1% | 11.3% |
|---|
| Born in another country | 4.3% | 5.2% |
|---|
Natural hazards
| Measure | Leça do Bailio | Guifões |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Leça do Bailio | 13° | 14° | 16° | 18° | 20° | 23° | 26° | 26° | 24° | 20° | 16° | 14° |
|---|
| Guifões | 13° | 14° | 16° | 18° | 20° | 23° | 26° | 26° | 24° | 20° | 16° | 14° |
|---|
The average highs are within 1°C of each other in every month. Leça do Bailio in November · Guifões in November
Leça do Bailio or Guifões: common questions
Which is warmer in winter, Leça do Bailio or Guifões?
They are within 1°C of each other: average January highs of 12.8°C in Leça do Bailio and 13.0°C in Guifões.
Which has more shops within walking distance?
Leça do Bailio: 5 grocery stores within a 15-minute walk of the centre, against 4 in Guifões.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 5.6 km from Leça do Bailio and 5.7 km from Guifões, in a straight line.