Choose Laranjeiro if you want
- +Beach lovers: A beach 1.9 km from the centre
Choose Algueirão if you want
- +Car-light living: 23 grocery stores within a 15-minute walk and public transport close by
- +People who dislike heat: 23°C July highs and no days a year above 35°C
- +More doctors and clinics within a 15-minute walk (10, against 5)
- +A train station closer by (0.2 km, against 2.2 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Laranjeiro: RegionalAlgueirão: Town-level| Measure | Laranjeiro | Algueirão |
|---|
| January high | 14°C | 14°C |
|---|
| January low | 9°C | 9°C |
|---|
| July high | 26°C | 24°C |
|---|
| Days above 35°C a year | 0 | 0 |
|---|
| Nights above 20°C a year | 8 | 3 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 83 | 88 |
|---|
| Daylight on 21 December | 9 h 28 min | 9 h 27 min |
|---|
| Sea in August | 19°C | – |
|---|
Daily life within a 15-minute walk
| Measure | Laranjeiro | Algueirão |
|---|
| Grocery stores | 20 | 23 |
|---|
| Pharmacies | 9 | 8 |
|---|
| Doctors and clinics | 5 | 10 |
|---|
| Cafés | 48 | 42 |
|---|
| Restaurants | 75 | 89 |
|---|
Getting around
| Measure | Laranjeiro | Algueirão |
|---|
| Nearest train station | 2.2 km | 0.2 km |
|---|
| Nearest bus station | 3.6 km | 2.4 km |
|---|
| Nearest hospital | 2.0 km | 1.1 km |
|---|
| Nearest beach | 1.9 km | 11 km |
|---|
| Nearest airport with scheduled flights | 14 km | 8.1 km |
|---|
Housing and safety (whole municipality)
| Measure | Laranjeiro | Algueirão |
|---|
| Median rent per m², per month | €11.76/m² | €10.20/m² |
|---|
| Sale price per m² | €3,387/m² | €3,068/m² |
|---|
| Sale price change, 5 years | +84% | +108% |
|---|
| Crimes recorded per 1,000 residents | 32.9 | 25.7 |
|---|
People
| Measure | Laranjeiro | Algueirão |
|---|
| Population | 20,988 | 66,250 |
|---|
| Aged 65 and over | 24.2% | 17.1% |
|---|
| Under 15 | 13.4% | 15.1% |
|---|
| Born in another country | 20.1% | 17.0% |
|---|
Natural hazards
| Measure | Laranjeiro | Algueirão |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 2 | 2 |
|---|
Month by month
Laranjeiro: RegionalAlgueirão: Town-level| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Laranjeiro | 14° | 15° | 17° | 18° | 20° | 23° | 26° | 26° | 25° | 21° | 17° | 15° |
|---|
| Algueirão | 14° | 14° | 16° | 17° | 19° | 22° | 24° | 24° | 23° | 20° | 16° | 14° |
|---|
At least one town's climate values are only known for the wider area, so the months are shown but not compared. Laranjeiro in November · Algueirão in November
Laranjeiro or Algueirão: common questions
Which is warmer in winter, Laranjeiro or Algueirão?
The January high for Laranjeiro is only known for the wider area or is missing, so the two are not compared on it.
Which has more shops within walking distance?
Algueirão: 23 grocery stores within a 15-minute walk of the centre, against 20 in Laranjeiro.
Which is closer to an airport?
Laranjeiro is 14 km from Lisbon Humberto Delgado Airport (LIS); Algueirão is 8.1 km from Cascais Airport (CAT), in a straight line.