Choose Grijó if you want
- +More cafés within a 15-minute walk (5, against 2)
Choose Sermonde if you want
- +A bus station closer by (3.0 km, against 4.9 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Grijó | Sermonde |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 6°C | 6°C |
|---|
| July high | 26°C | 26°C |
|---|
| Days above 35°C a year | 1 | 1 |
|---|
| Nights above 20°C a year | 7 | 7 |
|---|
| Frost days a year | 1 | 1 |
|---|
| Days with rain a year | 120 | 120 |
|---|
| Daylight on 21 December | 9 h 13 min | 9 h 13 min |
|---|
| Sea in August | 18°C | 18°C |
|---|
Daily life within a 15-minute walk
| Measure | Grijó | Sermonde |
|---|
| Grocery stores | 1 | 0 |
|---|
| Pharmacies | 1 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 5 | 2 |
|---|
| Restaurants | 2 | 1 |
|---|
Getting around
| Measure | Grijó | Sermonde |
|---|
| Nearest train station | 5.1 km | 5.3 km |
|---|
| Nearest bus station | 4.9 km | 3.0 km |
|---|
| Nearest hospital | 8.6 km | 6.5 km |
|---|
| Nearest beach | 5.4 km | 5.4 km |
|---|
| Nearest airport with scheduled flights | 26 km | 24 km |
|---|
Housing and safety (whole municipality)
| Measure | Grijó | Sermonde |
|---|
| Median rent per m², per month | €9.39/m² | €9.39/m² |
|---|
| Sale price per m² | €2,652/m² | €2,652/m² |
|---|
| Sale price change, 5 years | +103% | +103% |
|---|
| Crimes recorded per 1,000 residents | 26.1 | 26.1 |
|---|
People
| Measure | Grijó | Sermonde |
|---|
| Population | 10,907 | 1,360 |
|---|
| Aged 65 and over | 20.4% | 21.7% |
|---|
| Under 15 | 14.0% | 14.1% |
|---|
| Born in another country | 5.3% | 4.7% |
|---|
Natural hazards
| Measure | Grijó | Sermonde |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Grijó | 13° | 14° | 16° | 17° | 20° | 23° | 26° | 26° | 24° | 20° | 16° | 13° |
|---|
| Sermonde | 13° | 14° | 16° | 18° | 20° | 23° | 26° | 26° | 24° | 20° | 16° | 14° |
|---|
The average highs are within 1°C of each other in every month. Grijó in November
Grijó or Sermonde: common questions
Which is warmer in winter, Grijó or Sermonde?
They are within 1°C of each other: average January highs of 12.7°C in Grijó and 12.8°C in Sermonde.
Which has more shops within walking distance?
Grijó: 1 grocery stores within a 15-minute walk of the centre, against 0 in Sermonde.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 26 km from Grijó and 24 km from Sermonde, in a straight line.