Choose Figueiró if you want
- +Cheaper homes to buy in the municipality (€1,211/m², against €1,525/m²)
Choose Ferreira if you want
- +More restaurants within a 15-minute walk (6, against 1)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Figueiró | Ferreira |
|---|
| January high | 11°C | 11°C |
|---|
| January low | 3°C | 3°C |
|---|
| July high | 26°C | 26°C |
|---|
| Days above 35°C a year | 2 | 1 |
|---|
| Nights above 20°C a year | 4 | 3 |
|---|
| Frost days a year | 17 | 15 |
|---|
| Days with rain a year | 128 | 128 |
|---|
| Daylight on 21 December | 9 h 12 min | 9 h 12 min |
|---|
| Sea in August | – | – |
|---|
Daily life within a 15-minute walk
| Measure | Figueiró | Ferreira |
|---|
| Grocery stores | 1 | 1 |
|---|
| Pharmacies | 0 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 2 | 1 |
|---|
| Restaurants | 1 | 6 |
|---|
Getting around
| Measure | Figueiró | Ferreira |
|---|
| Nearest train station | 5.3 km | 6.9 km |
|---|
| Nearest bus station | 3.3 km | 3.0 km |
|---|
| Nearest hospital | 5.9 km | 5.7 km |
|---|
| Nearest beach | 44 km | 29 km |
|---|
| Nearest airport with scheduled flights | 38 km | 28 km |
|---|
Housing and safety (whole municipality)
| Measure | Figueiró | Ferreira |
|---|
| Median rent per m², per month | €4.17/m² | €4.59/m² |
|---|
| Sale price per m² | €1,211/m² | €1,525/m² |
|---|
| Sale price change, 5 years | +59% | +95% |
|---|
| Crimes recorded per 1,000 residents | 20.4 | 24.3 |
|---|
People
| Measure | Figueiró | Ferreira |
|---|
| Population | 4,579 | 4,205 |
|---|
| Aged 65 and over | 19.1% | 15.7% |
|---|
| Under 15 | 12.8% | 14.0% |
|---|
| Born in another country | 3.7% | 1.9% |
|---|
Natural hazards
| Measure | Figueiró | Ferreira |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Figueiró | 11° | 12° | 15° | 17° | 20° | 23° | 26° | 27° | 24° | 19° | 14° | 12° |
|---|
| Ferreira | 11° | 12° | 15° | 16° | 19° | 23° | 26° | 26° | 24° | 19° | 14° | 12° |
|---|
The average highs are within 1°C of each other in every month.
Figueiró or Ferreira: common questions
Which is warmer in winter, Figueiró or Ferreira?
They are within 1°C of each other: average January highs of 11.1°C in Figueiró and 11.2°C in Ferreira.
Which has more shops within walking distance?
Both have 1 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Figueiró is 38 km from Vila Real Airport (VRL); Ferreira is 28 km from Francisco de Sá Carneiro Airport (OPO), in a straight line.