Choose Figueiró if you want
- +Less recorded crime in the municipality (20.4 per 1,000 residents, against 28.3)
Choose Arões if you want
- +More restaurants within a 15-minute walk (6, against 1)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Figueiró | Arões |
|---|
| January high | 11°C | 11°C |
|---|
| January low | 3°C | 3°C |
|---|
| July high | 26°C | 26°C |
|---|
| Days above 35°C a year | 2 | 2 |
|---|
| Nights above 20°C a year | 4 | 4 |
|---|
| Frost days a year | 17 | 15 |
|---|
| Days with rain a year | 128 | 129 |
|---|
| Daylight on 21 December | 9 h 12 min | 9 h 11 min |
|---|
| Sea in August | – | – |
|---|
Daily life within a 15-minute walk
| Measure | Figueiró | Arões |
|---|
| Grocery stores | 1 | 0 |
|---|
| Pharmacies | 0 | 1 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 2 | 3 |
|---|
| Restaurants | 1 | 6 |
|---|
Getting around
| Measure | Figueiró | Arões |
|---|
| Nearest train station | 5.3 km | 7.1 km |
|---|
| Nearest bus station | 3.3 km | 3.3 km |
|---|
| Nearest hospital | 5.9 km | 3.8 km |
|---|
| Nearest beach | 44 km | 46 km |
|---|
| Nearest airport with scheduled flights | 38 km | 45 km |
|---|
Housing and safety (whole municipality)
| Measure | Figueiró | Arões |
|---|
| Median rent per m², per month | €4.17/m² | €4.12/m² |
|---|
| Sale price per m² | €1,211/m² | €1,370/m² |
|---|
| Sale price change, 5 years | +59% | +73% |
|---|
| Crimes recorded per 1,000 residents | 20.4 | 28.3 |
|---|
People
| Measure | Figueiró | Arões |
|---|
| Population | 4,579 | 4,855 |
|---|
| Aged 65 and over | 19.1% | 17.0% |
|---|
| Under 15 | 12.8% | 15.3% |
|---|
| Born in another country | 3.7% | 4.3% |
|---|
Natural hazards
| Measure | Figueiró | Arões |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Figueiró | 11° | 12° | 15° | 17° | 20° | 23° | 26° | 27° | 24° | 19° | 14° | 12° |
|---|
| Arões | 11° | 12° | 15° | 17° | 20° | 23° | 26° | 27° | 24° | 19° | 14° | 12° |
|---|
The average highs are within 1°C of each other in every month.
Figueiró or Arões: common questions
Which is warmer in winter, Figueiró or Arões?
They are within 1°C of each other: average January highs of 11.1°C in Figueiró and 11.0°C in Arões.
Which has more shops within walking distance?
Figueiró: 1 grocery stores within a 15-minute walk of the centre, against 0 in Arões.
Which is closer to an airport?
Figueiró is 38 km from Vila Real Airport (VRL); Arões is 45 km from Francisco de Sá Carneiro Airport (OPO), in a straight line.