Choose Feteira if you want
- +Beach lovers: A beach 0.8 km from the centre
- +A bus station closer by (5.5 km, against 11 km)
Choose São Sebastião if you want
- +More grocery stores within a 15-minute walk (2, against 0)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Feteira | São Sebastião |
|---|
| January high | 15°C | 15°C |
|---|
| January low | 13°C | 13°C |
|---|
| July high | 21°C | 22°C |
|---|
| Days above 35°C a year | 0 | 0 |
|---|
| Nights above 20°C a year | 59 | 62 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 132 | 132 |
|---|
| Daylight on 21 December | 9 h 28 min | 9 h 28 min |
|---|
| Sea in August | 23°C | 23°C |
|---|
Daily life within a 15-minute walk
| Measure | Feteira | São Sebastião |
|---|
| Grocery stores | 0 | 2 |
|---|
| Pharmacies | 0 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 0 | 0 |
|---|
| Restaurants | 0 | 0 |
|---|
Getting around
| Measure | Feteira | São Sebastião |
|---|
| Nearest train station | – | – |
|---|
| Nearest bus station | 5.5 km | 11 km |
|---|
| Nearest hospital | 6.3 km | 11 km |
|---|
| Nearest beach | 0.8 km | 3.4 km |
|---|
| Nearest airport with scheduled flights | 13 km | 11 km |
|---|
Housing and safety (whole municipality)
| Measure | Feteira | São Sebastião |
|---|
| Median rent per m², per month | €4.95/m² | €4.95/m² |
|---|
| Sale price per m² | €1,366/m² | €1,366/m² |
|---|
| Sale price change, 5 years | +81% | +81% |
|---|
| Crimes recorded per 1,000 residents | 31.9 | 31.9 |
|---|
People
| Measure | Feteira | São Sebastião |
|---|
| Population | 1,239 | 2,096 |
|---|
| Aged 65 and over | 14.1% | 21.5% |
|---|
| Under 15 | 16.2% | 12.7% |
|---|
| Born in another country | 4.5% | 2.2% |
|---|
Natural hazards
| Measure | Feteira | São Sebastião |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 14 | 14 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Feteira | 15° | 15° | 15° | 15° | 17° | 19° | 21° | 23° | 22° | 19° | 17° | 16° |
|---|
| São Sebastião | 15° | 15° | 15° | 15° | 17° | 19° | 22° | 23° | 22° | 19° | 17° | 16° |
|---|
The average highs are within 1°C of each other in every month.
Feteira or São Sebastião: common questions
Which is warmer in winter, Feteira or São Sebastião?
They are within 1°C of each other: average January highs of 15.2°C in Feteira and 15.2°C in São Sebastião.
Which has more shops within walking distance?
São Sebastião: 2 grocery stores within a 15-minute walk of the centre, against 0 in Feteira.
Which is closer to an airport?
Both use Lajes Airport (TER): 13 km from Feteira and 11 km from São Sebastião, in a straight line.