Choose Famalicão if you want
- +Beach lovers: A beach 2.6 km from the centre
Choose Valado de Frades if you want
- +A bus station closer by (4.2 km, against 6.8 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Famalicão | Valado de Frades |
|---|
| January high | 14°C | 14°C |
|---|
| January low | 8°C | 8°C |
|---|
| July high | 24°C | 24°C |
|---|
| Days above 35°C a year | 1 | 0 |
|---|
| Nights above 20°C a year | 4 | 4 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 103 | 105 |
|---|
| Daylight on 21 December | 9 h 23 min | 9 h 22 min |
|---|
| Sea in August | 18°C | 18°C |
|---|
Daily life within a 15-minute walk
| Measure | Famalicão | Valado de Frades |
|---|
| Grocery stores | 1 | 1 |
|---|
| Pharmacies | 1 | 1 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 2 | 3 |
|---|
| Restaurants | 4 | 7 |
|---|
Getting around
| Measure | Famalicão | Valado de Frades |
|---|
| Nearest train station | 0.6 km | 0.5 km |
|---|
| Nearest bus station | 6.8 km | 4.2 km |
|---|
| Nearest hospital | 9.6 km | 5.7 km |
|---|
| Nearest beach | 2.6 km | 4.4 km |
|---|
| Nearest airport with scheduled flights | 84 km | 90 km |
|---|
Housing and safety (whole municipality)
| Measure | Famalicão | Valado de Frades |
|---|
| Median rent per m², per month | €7.86/m² | €7.86/m² |
|---|
| Sale price per m² | €2,656/m² | €2,656/m² |
|---|
| Sale price change, 5 years | +84% | +84% |
|---|
| Crimes recorded per 1,000 residents | 35.0 | 35.0 |
|---|
People
| Measure | Famalicão | Valado de Frades |
|---|
| Population | 1,740 | 3,109 |
|---|
| Aged 65 and over | 26.1% | 27.7% |
|---|
| Under 15 | 13.6% | 11.4% |
|---|
| Born in another country | 10.4% | 5.2% |
|---|
Natural hazards
| Measure | Famalicão | Valado de Frades |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 1 | 1 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Famalicão | 14° | 15° | 17° | 18° | 20° | 23° | 24° | 25° | 24° | 21° | 17° | 15° |
|---|
| Valado de Frades | 14° | 15° | 17° | 18° | 20° | 23° | 24° | 25° | 24° | 21° | 17° | 15° |
|---|
The average highs are within 1°C of each other in every month.
Famalicão or Valado de Frades: common questions
Which is warmer in winter, Famalicão or Valado de Frades?
They are within 1°C of each other: average January highs of 13.9°C in Famalicão and 14.1°C in Valado de Frades.
Which has more shops within walking distance?
Both have 1 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Lisbon Humberto Delgado Airport (LIS): 84 km from Famalicão and 90 km from Valado de Frades, in a straight line.