Choose Estela if you want
- +Less recorded crime in the municipality (19.2 per 1,000 residents, against 24.5)
Choose Apúlia if you want
- +More restaurants within a 15-minute walk (14, against 1)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Estela | Apúlia |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 6°C | 7°C |
|---|
| July high | 25°C | 25°C |
|---|
| Days above 35°C a year | 1 | 1 |
|---|
| Nights above 20°C a year | 8 | 8 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 121 | 125 |
|---|
| Daylight on 21 December | 9 h 11 min | 9 h 10 min |
|---|
| Sea in August | 17°C | 17°C |
|---|
Daily life within a 15-minute walk
| Measure | Estela | Apúlia |
|---|
| Grocery stores | 2 | 2 |
|---|
| Pharmacies | 1 | 1 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 1 | 2 |
|---|
| Restaurants | 1 | 14 |
|---|
Getting around
| Measure | Estela | Apúlia |
|---|
| Nearest train station | 15 km | 14 km |
|---|
| Nearest bus station | 6.7 km | 6.0 km |
|---|
| Nearest hospital | 6.2 km | 5.9 km |
|---|
| Nearest beach | 2.2 km | 1.1 km |
|---|
| Nearest airport with scheduled flights | 23 km | 27 km |
|---|
Housing and safety (whole municipality)
| Measure | Estela | Apúlia |
|---|
| Median rent per m², per month | €8.15/m² | €7.37/m² |
|---|
| Sale price per m² | €2,472/m² | €2,229/m² |
|---|
| Sale price change, 5 years | +79% | +84% |
|---|
| Crimes recorded per 1,000 residents | 19.2 | 24.5 |
|---|
People
| Measure | Estela | Apúlia |
|---|
| Population | 2,307 | 4,394 |
|---|
| Aged 65 and over | 19.1% | 20.2% |
|---|
| Under 15 | 14.3% | 14.4% |
|---|
| Born in another country | 5.5% | 7.5% |
|---|
Natural hazards
| Measure | Estela | Apúlia |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Estela | 13° | 14° | 16° | 18° | 20° | 23° | 25° | 26° | 24° | 20° | 16° | 14° |
|---|
| Apúlia | 13° | 14° | 16° | 18° | 20° | 23° | 25° | 26° | 24° | 20° | 16° | 14° |
|---|
The average highs are within 1°C of each other in every month.
Estela or Apúlia: common questions
Which is warmer in winter, Estela or Apúlia?
They are within 1°C of each other: average January highs of 13.1°C in Estela and 13.2°C in Apúlia.
Which has more shops within walking distance?
Both have 2 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 23 km from Estela and 27 km from Apúlia, in a straight line.