Choose Cabouco if you want
- +Cooler summer nights (39 nights a year above 20°C, against 62)
- +Lower rents in the municipality (€4.62/m² a month, against €6.08/m²)
Choose Relva if you want
- +More cafés within a 15-minute walk (3, against 0)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Cabouco | Relva |
|---|
| January high | 15°C | 16°C |
|---|
| January low | 13°C | 14°C |
|---|
| July high | 22°C | 22°C |
|---|
| Days above 35°C a year | 0 | 0 |
|---|
| Nights above 20°C a year | 39 | 62 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 158 | 155 |
|---|
| Daylight on 21 December | 9 h 33 min | 9 h 33 min |
|---|
| Sea in August | 23°C | 23°C |
|---|
Daily life within a 15-minute walk
| Measure | Cabouco | Relva |
|---|
| Grocery stores | 0 | 1 |
|---|
| Pharmacies | 0 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 0 | 3 |
|---|
| Restaurants | 1 | 5 |
|---|
Getting around
| Measure | Cabouco | Relva |
|---|
| Nearest train station | – | – |
|---|
| Nearest bus station | 7.3 km | 9.4 km |
|---|
| Nearest hospital | 2.4 km | 3.0 km |
|---|
| Nearest beach | 4.8 km | 7.6 km |
|---|
| Nearest airport with scheduled flights | 12 km | 2.2 km |
|---|
Housing and safety (whole municipality)
| Measure | Cabouco | Relva |
|---|
| Median rent per m², per month | €4.62/m² | €6.08/m² |
|---|
| Sale price per m² | €1,975/m² | €2,083/m² |
|---|
| Sale price change, 5 years | +134% | +73% |
|---|
| Crimes recorded per 1,000 residents | 43.4 | 43.8 |
|---|
People
| Measure | Cabouco | Relva |
|---|
| Population | 1,921 | 3,006 |
|---|
| Aged 65 and over | 9.3% | 13.9% |
|---|
| Under 15 | 17.9% | 15.1% |
|---|
| Born in another country | 2.1% | 2.2% |
|---|
Natural hazards
| Measure | Cabouco | Relva |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 13 | 13 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Cabouco | 15° | 15° | 15° | 16° | 17° | 20° | 22° | 23° | 22° | 20° | 17° | 16° |
|---|
| Relva | 16° | 15° | 16° | 16° | 18° | 20° | 22° | 24° | 22° | 20° | 18° | 17° |
|---|
The average highs are within 1°C of each other in every month.
Cabouco or Relva: common questions
Which is warmer in winter, Cabouco or Relva?
They are within 1°C of each other: average January highs of 15.2°C in Cabouco and 15.8°C in Relva.
Which has more shops within walking distance?
Relva: 1 grocery stores within a 15-minute walk of the centre, against 0 in Cabouco.
Which is closer to an airport?
Both use João Paulo II Airport (PDL): 12 km from Cabouco and 2.2 km from Relva, in a straight line.