Choose Belver if you want
- +A bus station closer by (2.6 km, against 7.4 km)
Choose Favaios if you want
- +People who dislike heat: 27°C July highs and 3 days a year above 35°C
- +Fewer frosts (27 frost days a year, against 37)
- +A shorter trip to an airport (18 km, against 37 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Belver | Favaios |
|---|
| January high | 8°C | 9°C |
|---|
| January low | 1°C | 1°C |
|---|
| July high | 27°C | 27°C |
|---|
| Days above 35°C a year | 4 | 3 |
|---|
| Nights above 20°C a year | 2 | 3 |
|---|
| Frost days a year | 37 | 27 |
|---|
| Days with rain a year | 93 | 103 |
|---|
| Daylight on 21 December | 9 h 12 min | 9 h 12 min |
|---|
| Sea in August | – | – |
|---|
Daily life within a 15-minute walk
| Measure | Belver | Favaios |
|---|
| Grocery stores | 0 | 1 |
|---|
| Pharmacies | 0 | 1 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 0 | 1 |
|---|
| Restaurants | 2 | 2 |
|---|
Getting around
| Measure | Belver | Favaios |
|---|
| Nearest train station | 12 km | 9.4 km |
|---|
| Nearest bus station | 2.6 km | 7.4 km |
|---|
| Nearest hospital | 17 km | 2.8 km |
|---|
| Nearest beach | – | – |
|---|
| Nearest airport with scheduled flights | 37 km | 18 km |
|---|
Housing and safety (whole municipality)
| Measure | Belver | Favaios |
|---|
| Median rent per m², per month | – | – |
|---|
| Sale price per m² | €310/m² | €492/m² |
|---|
| Sale price change, 5 years | −13% | +8% |
|---|
| Crimes recorded per 1,000 residents | 24.3 | 26.7 |
|---|
People
| Measure | Belver | Favaios |
|---|
| Population | – | 1,064 |
|---|
| Aged 65 and over | 15.6% | 31.0% |
|---|
| Under 15 | 20.2% | 7.2% |
|---|
| Born in another country | 12.0% | 3.7% |
|---|
Natural hazards
| Measure | Belver | Favaios |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Belver | 8° | 10° | 13° | 15° | 19° | 24° | 27° | 27° | 23° | 17° | 11° | 8° |
|---|
| Favaios | 9° | 10° | 14° | 15° | 19° | 24° | 27° | 27° | 23° | 18° | 12° | 9° |
|---|
The average highs are within 1°C of each other in every month.
Belver or Favaios: common questions
Which is warmer in winter, Belver or Favaios?
They are within 1°C of each other: average January highs of 8.0°C in Belver and 8.5°C in Favaios.
Which has more shops within walking distance?
Favaios: 1 grocery stores within a 15-minute walk of the centre, against 0 in Belver.
Which is closer to an airport?
Both use Vila Real Airport (VRL): 37 km from Belver and 18 km from Favaios, in a straight line.