Choose Balazar if you want
- +Less recorded crime in the municipality (19.2 per 1,000 residents, against 25.4)
Choose Macieira da Maia if you want
- +A bus station closer by (6.1 km, against 9.1 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Balazar | Macieira da Maia |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 6°C | 6°C |
|---|
| July high | 26°C | 25°C |
|---|
| Days above 35°C a year | 1 | 1 |
|---|
| Nights above 20°C a year | 8 | 7 |
|---|
| Frost days a year | 1 | 0 |
|---|
| Days with rain a year | 122 | 120 |
|---|
| Daylight on 21 December | 9 h 11 min | 9 h 11 min |
|---|
| Sea in August | – | 17°C |
|---|
Daily life within a 15-minute walk
| Measure | Balazar | Macieira da Maia |
|---|
| Grocery stores | 2 | 1 |
|---|
| Pharmacies | 1 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 0 | 1 |
|---|
| Restaurants | 2 | 0 |
|---|
Getting around
| Measure | Balazar | Macieira da Maia |
|---|
| Nearest train station | 7.9 km | 9.8 km |
|---|
| Nearest bus station | 9.1 km | 6.1 km |
|---|
| Nearest hospital | 7.6 km | 6.4 km |
|---|
| Nearest beach | 12 km | 6.3 km |
|---|
| Nearest airport with scheduled flights | 18 km | 11 km |
|---|
Housing and safety (whole municipality)
| Measure | Balazar | Macieira da Maia |
|---|
| Median rent per m², per month | €8.15/m² | €7.19/m² |
|---|
| Sale price per m² | €2,472/m² | €2,333/m² |
|---|
| Sale price change, 5 years | +79% | +77% |
|---|
| Crimes recorded per 1,000 residents | 19.2 | 25.4 |
|---|
People
| Measure | Balazar | Macieira da Maia |
|---|
| Population | 2,543 | 2,491 |
|---|
| Aged 65 and over | 21.6% | 19.6% |
|---|
| Under 15 | 11.6% | 15.4% |
|---|
| Born in another country | 2.7% | 6.0% |
|---|
Natural hazards
| Measure | Balazar | Macieira da Maia |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Balazar | 13° | 14° | 16° | 18° | 20° | 23° | 26° | 26° | 24° | 20° | 16° | 14° |
|---|
| Macieira da Maia | 13° | 14° | 16° | 17° | 20° | 23° | 25° | 26° | 24° | 20° | 16° | 14° |
|---|
The average highs are within 1°C of each other in every month.
Balazar or Macieira da Maia: common questions
Which is warmer in winter, Balazar or Macieira da Maia?
They are within 1°C of each other: average January highs of 12.9°C in Balazar and 12.8°C in Macieira da Maia.
Which has more shops within walking distance?
Balazar: 2 grocery stores within a 15-minute walk of the centre, against 1 in Macieira da Maia.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 18 km from Balazar and 11 km from Macieira da Maia, in a straight line.