Choose Turquel if you want
- +Cheaper homes to buy in the municipality (€1,876/m², against €2,188/m²)
Choose Foz do Arelho if you want
- +Beach lovers: A beach 0.9 km from the centre
- +A train station closer by (7.1 km, against 12 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Turquel | Foz do Arelho |
|---|
| January high | 13°C | 14°C |
|---|
| January low | 7°C | 9°C |
|---|
| July high | 24°C | 24°C |
|---|
| Days above 35°C a year | 1 | 0 |
|---|
| Nights above 20°C a year | 3 | 4 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 102 | 98 |
|---|
| Daylight on 21 December | 9 h 23 min | 9 h 23 min |
|---|
Daily life within a 15-minute walk
| Measure | Turquel | Foz do Arelho |
|---|
| Grocery stores | 0 | 1 |
|---|
| Pharmacies | 0 | 1 |
|---|
| Doctors and clinics | 1 | 0 |
|---|
| Cafés | 4 | 5 |
|---|
| Restaurants | 2 | 5 |
|---|
Getting around
| Measure | Turquel | Foz do Arelho |
|---|
| Nearest train station | 12 km | 7.1 km |
|---|
| Nearest bus station | 9.6 km | 7.6 km |
|---|
| Nearest hospital | 9.6 km | 1.2 km |
|---|
| Nearest beach | 14 km | 0.9 km |
|---|
| Nearest airport with scheduled flights | 77 km | 73 km |
|---|
Housing and safety (whole municipality)
| Measure | Turquel | Foz do Arelho |
|---|
| Median rent per m², per month | €6.20/m² | €7.04/m² |
|---|
| Sale price per m² | €1,876/m² | €2,188/m² |
|---|
| Sale price change, 5 years | +106% | +108% |
|---|
| Crimes recorded per 1,000 residents | 26.5 | 25.1 |
|---|
People
| Measure | Turquel | Foz do Arelho |
|---|
| Population | 4,434 | 1,339 |
|---|
| Aged 65 and over | 18.9% | 31.9% |
|---|
| Under 15 | 14.7% | 10.2% |
|---|
| Born in another country | 7.7% | 20.7% |
|---|
Natural hazards
| Measure | Turquel | Foz do Arelho |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 1 | 1 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Turquel | 13° | 14° | 16° | 17° | 20° | 23° | 24° | 25° | 24° | 20° | 16° | 14° |
|---|
| Foz do Arelho | 14° | 15° | 17° | 18° | 20° | 22° | 24° | 25° | 23° | 21° | 17° | 15° |
|---|
The average highs are within 1°C of each other in every month.
Turquel or Foz do Arelho: common questions
Which is warmer in winter, Turquel or Foz do Arelho?
They are within 1°C of each other: average January highs of 13.1°C in Turquel and 14.0°C in Foz do Arelho.
Which has more shops within walking distance?
Foz do Arelho: 1 grocery stores within a 15-minute walk of the centre, against 0 in Turquel.
Which is closer to an airport?
Both use Lisbon Humberto Delgado Airport (LIS): 77 km from Turquel and 73 km from Foz do Arelho, in a straight line.