Choose Seroa if you want
- +More cafés within a 15-minute walk (5, against 2)
Choose Carvalhosa if you want
- +A bus station closer by (2.3 km, against 4.4 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Seroa | Carvalhosa |
|---|
| January high | 11°C | 11°C |
|---|
| January low | 3°C | 3°C |
|---|
| July high | 25°C | 25°C |
|---|
| Days above 35°C a year | 1 | 1 |
|---|
| Nights above 20°C a year | 3 | 3 |
|---|
| Frost days a year | 9 | 10 |
|---|
| Days with rain a year | 127 | 127 |
|---|
| Daylight on 21 December | 9 h 12 min | 9 h 12 min |
|---|
Daily life within a 15-minute walk
| Measure | Seroa | Carvalhosa |
|---|
| Grocery stores | 1 | 1 |
|---|
| Pharmacies | 1 | 1 |
|---|
| Doctors and clinics | 0 | 1 |
|---|
| Cafés | 5 | 2 |
|---|
| Restaurants | 9 | 6 |
|---|
Getting around
| Measure | Seroa | Carvalhosa |
|---|
| Nearest train station | 9.7 km | 7.2 km |
|---|
| Nearest bus station | 4.4 km | 2.3 km |
|---|
| Nearest hospital | 9.6 km | 7.2 km |
|---|
| Nearest beach | 23 km | 30 km |
|---|
| Nearest airport with scheduled flights | 21 km | 27 km |
|---|
Housing and safety (whole municipality)
| Measure | Seroa | Carvalhosa |
|---|
| Median rent per m², per month | €4.59/m² | €4.59/m² |
|---|
| Sale price per m² | €1,525/m² | €1,525/m² |
|---|
| Sale price change, 5 years | +95% | +95% |
|---|
| Crimes recorded per 1,000 residents | 24.3 | 24.3 |
|---|
People
| Measure | Seroa | Carvalhosa |
|---|
| Population | 4,040 | 4,502 |
|---|
| Aged 65 and over | 19.0% | 14.4% |
|---|
| Under 15 | 13.4% | 13.6% |
|---|
| Born in another country | 3.1% | 1.7% |
|---|
Natural hazards
| Measure | Seroa | Carvalhosa |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Seroa | 11° | 12° | 15° | 16° | 19° | 23° | 25° | 26° | 23° | 19° | 14° | 12° |
|---|
| Carvalhosa | 11° | 12° | 15° | 16° | 19° | 23° | 25° | 26° | 23° | 19° | 14° | 12° |
|---|
The average highs are within 1°C of each other in every month.
Seroa or Carvalhosa: common questions
Which is warmer in winter, Seroa or Carvalhosa?
They are within 1°C of each other: average January highs of 11.2°C in Seroa and 11.1°C in Carvalhosa.
Which has more shops within walking distance?
Both have 1 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 21 km from Seroa and 27 km from Carvalhosa, in a straight line.