Choose Sabrosa if you want
- +A bus station closer by (5.4 km, against 11 km)
Choose Tabuaço if you want
- +Cheaper homes to buy in the municipality (€489/m², against €757/m²)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Sabrosa | Tabuaço |
|---|
| January high | 9°C | 9°C |
|---|
| January low | 2°C | 2°C |
|---|
| July high | 27°C | 28°C |
|---|
| Days above 35°C a year | 3 | 5 |
|---|
| Nights above 20°C a year | 4 | 6 |
|---|
| Frost days a year | 18 | 20 |
|---|
| Days with rain a year | 109 | 104 |
|---|
| Daylight on 21 December | 9 h 12 min | 9 h 13 min |
|---|
Daily life within a 15-minute walk
| Measure | Sabrosa | Tabuaço |
|---|
| Grocery stores | 1 | 1 |
|---|
| Pharmacies | 2 | 1 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 1 | 0 |
|---|
| Restaurants | 3 | 6 |
|---|
Getting around
| Measure | Sabrosa | Tabuaço |
|---|
| Nearest train station | 8.9 km | 6.3 km |
|---|
| Nearest bus station | 5.4 km | 11 km |
|---|
| Nearest hospital | 8.7 km | 20 km |
|---|
| Nearest beach | – | – |
|---|
| Nearest airport with scheduled flights | 12 km | 22 km |
|---|
Housing and safety (whole municipality)
| Measure | Sabrosa | Tabuaço |
|---|
| Median rent per m², per month | – | – |
|---|
| Sale price per m² | €757/m² | €489/m² |
|---|
| Sale price change, 5 years | +89% | – |
|---|
| Crimes recorded per 1,000 residents | 14.9 | 16.6 |
|---|
People
| Measure | Sabrosa | Tabuaço |
|---|
| Population | 6,361 | 6,350 |
|---|
| Aged 65 and over | 27.2% | 24.9% |
|---|
| Under 15 | 11.2% | 11.6% |
|---|
| Born in another country | 6.4% | 5.2% |
|---|
Natural hazards
| Measure | Sabrosa | Tabuaço |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Sabrosa | 9° | 11° | 14° | 16° | 19° | 24° | 27° | 27° | 24° | 18° | 12° | 10° |
|---|
| Tabuaço | 9° | 11° | 14° | 16° | 20° | 24° | 28° | 28° | 24° | 19° | 13° | 10° |
|---|
The average highs are within 1°C of each other in every month. Sabrosa in November · Tabuaço in November
Sabrosa or Tabuaço: common questions
Which is warmer in winter, Sabrosa or Tabuaço?
They are within 1°C of each other: average January highs of 9.1°C in Sabrosa and 9.4°C in Tabuaço.
Which has more shops within walking distance?
Both have 1 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Vila Real Airport (VRL): 12 km from Sabrosa and 22 km from Tabuaço, in a straight line.