Choose Relva if you want
No clear advantage on the measures with precise values.
Choose São Vicente if you want
- +A bus station closer by (1.6 km, against 9.4 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Relva | São Vicente |
|---|
| January high | 16°C | 16°C |
|---|
| January low | 14°C | 14°C |
|---|
| July high | 22°C | 22°C |
|---|
| Days above 35°C a year | 0 | 0 |
|---|
| Nights above 20°C a year | 62 | 60 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 155 | 155 |
|---|
| Daylight on 21 December | 9 h 33 min | 9 h 33 min |
|---|
Daily life within a 15-minute walk
| Measure | Relva | São Vicente |
|---|
| Grocery stores | 1 | 1 |
|---|
| Pharmacies | 0 | 0 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 3 | 1 |
|---|
| Restaurants | 5 | 1 |
|---|
Getting around
| Measure | Relva | São Vicente |
|---|
| Nearest train station | – | – |
|---|
| Nearest bus station | 9.4 km | 1.6 km |
|---|
| Nearest hospital | 3.0 km | 7.5 km |
|---|
| Nearest beach | 7.6 km | 3.7 km |
|---|
| Nearest airport with scheduled flights | 2.2 km | 9.0 km |
|---|
Housing and safety (whole municipality)
| Measure | Relva | São Vicente |
|---|
| Median rent per m², per month | €6.08/m² | €6.08/m² |
|---|
| Sale price per m² | €2,083/m² | €2,083/m² |
|---|
| Sale price change, 5 years | +73% | +73% |
|---|
| Crimes recorded per 1,000 residents | 43.8 | 43.8 |
|---|
People
| Measure | Relva | São Vicente |
|---|
| Population | 3,006 | 2,361 |
|---|
| Aged 65 and over | 13.9% | 10.2% |
|---|
| Under 15 | 15.1% | 15.5% |
|---|
| Born in another country | 2.2% | 2.8% |
|---|
Natural hazards
| Measure | Relva | São Vicente |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 13 | 13 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Relva | 16° | 15° | 16° | 16° | 18° | 20° | 22° | 24° | 22° | 20° | 18° | 17° |
|---|
| São Vicente | 16° | 15° | 16° | 16° | 18° | 20° | 22° | 23° | 22° | 20° | 18° | 17° |
|---|
The average highs are within 1°C of each other in every month.
Relva or São Vicente: common questions
Which is warmer in winter, Relva or São Vicente?
They are within 1°C of each other: average January highs of 15.8°C in Relva and 15.7°C in São Vicente.
Which has more shops within walking distance?
Both have 1 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use João Paulo II Airport (PDL): 2.2 km from Relva and 9.0 km from São Vicente, in a straight line.