Choose Recarei if you want
- +People who dislike heat: 27°C July highs and 3 days a year above 35°C
- +Fewer frosts (3 frost days a year, against 7)
Choose Moreira de Conegos if you want
- +Less recorded crime in the municipality (17.8 per 1,000 residents, against 26.2)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Recarei | Moreira de Conegos |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 5°C | 4°C |
|---|
| July high | 27°C | 27°C |
|---|
| Days above 35°C a year | 3 | 3 |
|---|
| Nights above 20°C a year | 11 | 9 |
|---|
| Frost days a year | 3 | 7 |
|---|
| Days with rain a year | 126 | 126 |
|---|
| Daylight on 21 December | 9 h 12 min | 9 h 11 min |
|---|
Daily life within a 15-minute walk
| Measure | Recarei | Moreira de Conegos |
|---|
| Grocery stores | 4 | 4 |
|---|
| Pharmacies | 0 | 1 |
|---|
| Doctors and clinics | 1 | 1 |
|---|
| Cafés | 4 | 2 |
|---|
| Restaurants | 4 | 5 |
|---|
Getting around
| Measure | Recarei | Moreira de Conegos |
|---|
| Nearest train station | 1.1 km | 1.2 km |
|---|
| Nearest bus station | 6.1 km | 6.8 km |
|---|
| Nearest hospital | 6.7 km | 2.4 km |
|---|
| Nearest beach | 20 km | 34 km |
|---|
| Nearest airport with scheduled flights | 25 km | 33 km |
|---|
Housing and safety (whole municipality)
| Measure | Recarei | Moreira de Conegos |
|---|
| Median rent per m², per month | €5.19/m² | €5.75/m² |
|---|
| Sale price per m² | €1,705/m² | €1,859/m² |
|---|
| Sale price change, 5 years | +98% | +87% |
|---|
| Crimes recorded per 1,000 residents | 26.2 | 17.8 |
|---|
People
| Measure | Recarei | Moreira de Conegos |
|---|
| Population | 4,856 | 5,607 |
|---|
| Aged 65 and over | 19.0% | 20.7% |
|---|
| Under 15 | 12.6% | 11.9% |
|---|
| Born in another country | 2.7% | 4.3% |
|---|
Natural hazards
| Measure | Recarei | Moreira de Conegos |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Recarei | 13° | 14° | 17° | 18° | 21° | 24° | 27° | 27° | 25° | 20° | 16° | 13° |
|---|
| Moreira de Conegos | 13° | 14° | 16° | 18° | 21° | 24° | 27° | 28° | 25° | 20° | 15° | 13° |
|---|
The average highs are within 1°C of each other in every month. Moreira de Conegos in November
Recarei or Moreira de Conegos: common questions
Which is warmer in winter, Recarei or Moreira de Conegos?
They are within 1°C of each other: average January highs of 12.9°C in Recarei and 12.5°C in Moreira de Conegos.
Which has more shops within walking distance?
Both have 4 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 25 km from Recarei and 33 km from Moreira de Conegos, in a straight line.