Choose Porto Martins if you want
- +Beach lovers: A beach 0.2 km from the centre
Choose Lajes if you want
No clear advantage on the measures with precise values.
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Porto Martins | Lajes |
|---|
| January high | 16°C | 16°C |
|---|
| January low | 14°C | 14°C |
|---|
| July high | 22°C | 22°C |
|---|
| Days above 35°C a year | 0 | 0 |
|---|
| Nights above 20°C a year | 92 | 80 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 132 | 132 |
|---|
| Daylight on 21 December | 9 h 28 min | 9 h 27 min |
|---|
Daily life within a 15-minute walk
| Measure | Porto Martins | Lajes |
|---|
| Grocery stores | 0 | 1 |
|---|
| Pharmacies | 0 | 1 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 3 | 2 |
|---|
| Restaurants | 4 | 0 |
|---|
Getting around
| Measure | Porto Martins | Lajes |
|---|
| Nearest train station | – | – |
|---|
| Nearest bus station | 14 km | 15 km |
|---|
| Nearest hospital | 14 km | 15 km |
|---|
| Nearest beach | 0.2 km | 3.8 km |
|---|
| Nearest airport with scheduled flights | 9.4 km | 1.1 km |
|---|
Housing and safety (whole municipality)
| Measure | Porto Martins | Lajes |
|---|
| Median rent per m², per month | €5.45/m² | €5.45/m² |
|---|
| Sale price per m² | €1,370/m² | €1,370/m² |
|---|
| Sale price change, 5 years | +72% | +72% |
|---|
| Crimes recorded per 1,000 residents | 24.3 | 24.3 |
|---|
People
| Measure | Porto Martins | Lajes |
|---|
| Population | 1,001 | 3,744 |
|---|
| Aged 65 and over | 16.6% | 15.9% |
|---|
| Under 15 | 14.9% | 15.3% |
|---|
| Born in another country | 3.6% | 3.2% |
|---|
Natural hazards
| Measure | Porto Martins | Lajes |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 14 | 12 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Porto Martins | 16° | 16° | 16° | 16° | 18° | 20° | 22° | 24° | 23° | 20° | 18° | 17° |
|---|
| Lajes | 16° | 15° | 15° | 16° | 17° | 20° | 22° | 23° | 22° | 20° | 18° | 17° |
|---|
The average highs are within 1°C of each other in every month.
Porto Martins or Lajes: common questions
Which is warmer in winter, Porto Martins or Lajes?
They are within 1°C of each other: average January highs of 16.2°C in Porto Martins and 15.8°C in Lajes.
Which has more shops within walking distance?
Lajes: 1 grocery stores within a 15-minute walk of the centre, against 0 in Porto Martins.
Which is closer to an airport?
Both use Lajes Airport (TER): 9.4 km from Porto Martins and 1.1 km from Lajes, in a straight line.