Choose Ovar if you want
- +Warmer winters (14°C January highs, against 12°C)
Choose São João da Madeira if you want
- +More grocery stores within a 15-minute walk (10, against 7)
- +More restaurants within a 15-minute walk (47, against 30)
- +A bus station closer by (0.5 km, against 12 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Ovar | São João da Madeira |
|---|
| January high | 14°C | 12°C |
|---|
| January low | 7°C | 5°C |
|---|
| July high | 27°C | 26°C |
|---|
| Days above 35°C a year | 2 | 1 |
|---|
| Nights above 20°C a year | 9 | 6 |
|---|
| Frost days a year | 0 | 2 |
|---|
| Days with rain a year | 121 | 127 |
|---|
| Daylight on 21 December | 9 h 14 min | 9 h 14 min |
|---|
Daily life within a 15-minute walk
| Measure | Ovar | São João da Madeira |
|---|
| Grocery stores | 7 | 10 |
|---|
| Pharmacies | 5 | 7 |
|---|
| Doctors and clinics | 7 | 7 |
|---|
| Cafés | 26 | 21 |
|---|
| Restaurants | 30 | 47 |
|---|
Getting around
| Measure | Ovar | São João da Madeira |
|---|
| Nearest train station | 0.9 km | 0.5 km |
|---|
| Nearest bus station | 12 km | 0.5 km |
|---|
| Nearest hospital | 2.1 km | 0.9 km |
|---|
| Nearest beach | 3.3 km | 14 km |
|---|
| Nearest airport with scheduled flights | 44 km | 42 km |
|---|
Housing and safety (whole municipality)
| Measure | Ovar | São João da Madeira |
|---|
| Median rent per m², per month | €6.19/m² | €6.38/m² |
|---|
| Sale price per m² | €1,937/m² | €1,916/m² |
|---|
| Sale price change, 5 years | +83% | +106% |
|---|
| Crimes recorded per 1,000 residents | 26.9 | 28.1 |
|---|
People
| Measure | Ovar | São João da Madeira |
|---|
| Population | 18,452 | 22,079 |
|---|
| Aged 65 and over | 23.3% | 21.9% |
|---|
| Under 15 | 11.8% | 12.2% |
|---|
| Born in another country | 8.3% | 9.6% |
|---|
Natural hazards
| Measure | Ovar | São João da Madeira |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Ovar | 14° | 15° | 17° | 18° | 21° | 24° | 27° | 27° | 25° | 21° | 16° | 14° |
|---|
| São João da Madeira | 12° | 13° | 16° | 17° | 20° | 23° | 26° | 26° | 24° | 20° | 15° | 13° |
|---|
Ovar is warmer by 1°C or more in 9 months; in the other months the highs are within 1°C. Ovar in November · São João da Madeira in November
Ovar or São João da Madeira: common questions
Which is warmer in winter, Ovar or São João da Madeira?
Ovar, with an average January high of 13.5°C against 12.3°C.
Which has more shops within walking distance?
São João da Madeira: 10 grocery stores within a 15-minute walk of the centre, against 7 in Ovar.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 44 km from Ovar and 42 km from São João da Madeira, in a straight line.