Choose Nine if you want
No clear advantage on the measures with precise values.
Choose Várzea if you want
- +Car-light living: 3 grocery stores within a 15-minute walk and public transport close by
- +A bus station closer by (2.8 km, against 6.0 km)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Nine | Várzea |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 5°C | 6°C |
|---|
| July high | 26°C | 26°C |
|---|
| Days above 35°C a year | 1 | 1 |
|---|
| Nights above 20°C a year | 7 | 8 |
|---|
| Frost days a year | 3 | 1 |
|---|
| Days with rain a year | 127 | 125 |
|---|
| Daylight on 21 December | 9 h 10 min | 9 h 10 min |
|---|
Daily life within a 15-minute walk
| Measure | Nine | Várzea |
|---|
| Grocery stores | 2 | 3 |
|---|
| Pharmacies | 1 | 1 |
|---|
| Doctors and clinics | 1 | 1 |
|---|
| Cafés | 1 | 2 |
|---|
| Restaurants | 3 | 5 |
|---|
Getting around
| Measure | Nine | Várzea |
|---|
| Nearest train station | 0.5 km | 0.8 km |
|---|
| Nearest bus station | 6.0 km | 2.8 km |
|---|
| Nearest hospital | 5.5 km | 3.4 km |
|---|
| Nearest beach | 19 km | 16 km |
|---|
| Nearest airport with scheduled flights | 26 km | 31 km |
|---|
Housing and safety (whole municipality)
| Measure | Nine | Várzea |
|---|
| Median rent per m², per month | €5.71/m² | €5.42/m² |
|---|
| Sale price per m² | €1,859/m² | €1,780/m² |
|---|
| Sale price change, 5 years | +88% | +94% |
|---|
| Crimes recorded per 1,000 residents | 18.4 | 16.0 |
|---|
People
| Measure | Nine | Várzea |
|---|
| Population | 5,001 | 1,904 |
|---|
| Aged 65 and over | 20.6% | 17.5% |
|---|
| Under 15 | 13.8% | 15.1% |
|---|
| Born in another country | 4.8% | 5.0% |
|---|
Natural hazards
| Measure | Nine | Várzea |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Nine | 13° | 14° | 16° | 18° | 20° | 24° | 26° | 27° | 24° | 20° | 16° | 13° |
|---|
| Várzea | 13° | 14° | 16° | 18° | 20° | 23° | 26° | 26° | 24° | 20° | 16° | 14° |
|---|
The average highs are within 1°C of each other in every month. Nine in November
Nine or Várzea: common questions
Which is warmer in winter, Nine or Várzea?
They are within 1°C of each other: average January highs of 12.6°C in Nine and 12.9°C in Várzea.
Which has more shops within walking distance?
Várzea: 3 grocery stores within a 15-minute walk of the centre, against 2 in Nine.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 26 km from Nine and 31 km from Várzea, in a straight line.