Choose Nine if you want
No clear advantage on the measures with precise values.
Choose Rebordões if you want
- +More cafés within a 15-minute walk (5, against 1)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Nine | Rebordões |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 5°C | 5°C |
|---|
| July high | 26°C | 27°C |
|---|
| Days above 35°C a year | 1 | 2 |
|---|
| Nights above 20°C a year | 7 | 9 |
|---|
| Frost days a year | 3 | 3 |
|---|
| Days with rain a year | 127 | 126 |
|---|
| Daylight on 21 December | 9 h 10 min | 9 h 11 min |
|---|
Daily life within a 15-minute walk
| Measure | Nine | Rebordões |
|---|
| Grocery stores | 2 | 2 |
|---|
| Pharmacies | 1 | 1 |
|---|
| Doctors and clinics | 1 | 1 |
|---|
| Cafés | 1 | 5 |
|---|
| Restaurants | 3 | 3 |
|---|
Getting around
| Measure | Nine | Rebordões |
|---|
| Nearest train station | 0.5 km | 1.5 km |
|---|
| Nearest bus station | 6.0 km | 8.4 km |
|---|
| Nearest hospital | 5.5 km | 1.7 km |
|---|
| Nearest beach | 19 km | 26 km |
|---|
| Nearest airport with scheduled flights | 26 km | 25 km |
|---|
Housing and safety (whole municipality)
| Measure | Nine | Rebordões |
|---|
| Median rent per m², per month | €5.71/m² | €5.15/m² |
|---|
| Sale price per m² | €1,859/m² | €1,729/m² |
|---|
| Sale price change, 5 years | +88% | +99% |
|---|
| Crimes recorded per 1,000 residents | 18.4 | 19.9 |
|---|
People
| Measure | Nine | Rebordões |
|---|
| Population | 5,001 | 3,368 |
|---|
| Aged 65 and over | 20.6% | 26.7% |
|---|
| Under 15 | 13.8% | 10.1% |
|---|
| Born in another country | 4.8% | 4.5% |
|---|
Natural hazards
| Measure | Nine | Rebordões |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Nine | 13° | 14° | 16° | 18° | 20° | 24° | 26° | 27° | 24° | 20° | 16° | 13° |
|---|
| Rebordões | 13° | 14° | 16° | 18° | 21° | 24° | 27° | 27° | 25° | 20° | 15° | 13° |
|---|
The average highs are within 1°C of each other in every month. Nine in November
Nine or Rebordões: common questions
Which is warmer in winter, Nine or Rebordões?
They are within 1°C of each other: average January highs of 12.6°C in Nine and 12.6°C in Rebordões.
Which has more shops within walking distance?
Both have 2 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 26 km from Nine and 25 km from Rebordões, in a straight line.