Choose Moreira de Conegos if you want
- +Less recorded crime in the municipality (17.8 per 1,000 residents, against 26.2)
Choose Recarei if you want
- +People who dislike heat: 27°C July highs and 3 days a year above 35°C
- +Fewer frosts (3 frost days a year, against 7)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Moreira de Conegos | Recarei |
|---|
| January high | 13°C | 13°C |
|---|
| January low | 4°C | 5°C |
|---|
| July high | 27°C | 27°C |
|---|
| Days above 35°C a year | 3 | 3 |
|---|
| Nights above 20°C a year | 9 | 11 |
|---|
| Frost days a year | 7 | 3 |
|---|
| Days with rain a year | 126 | 126 |
|---|
| Daylight on 21 December | 9 h 11 min | 9 h 12 min |
|---|
Daily life within a 15-minute walk
| Measure | Moreira de Conegos | Recarei |
|---|
| Grocery stores | 4 | 4 |
|---|
| Pharmacies | 1 | 0 |
|---|
| Doctors and clinics | 1 | 1 |
|---|
| Cafés | 2 | 4 |
|---|
| Restaurants | 5 | 4 |
|---|
Getting around
| Measure | Moreira de Conegos | Recarei |
|---|
| Nearest train station | 1.2 km | 1.1 km |
|---|
| Nearest bus station | 6.8 km | 6.1 km |
|---|
| Nearest hospital | 2.4 km | 6.7 km |
|---|
| Nearest beach | 34 km | 20 km |
|---|
| Nearest airport with scheduled flights | 33 km | 25 km |
|---|
Housing and safety (whole municipality)
| Measure | Moreira de Conegos | Recarei |
|---|
| Median rent per m², per month | €5.75/m² | €5.19/m² |
|---|
| Sale price per m² | €1,859/m² | €1,705/m² |
|---|
| Sale price change, 5 years | +87% | +98% |
|---|
| Crimes recorded per 1,000 residents | 17.8 | 26.2 |
|---|
People
| Measure | Moreira de Conegos | Recarei |
|---|
| Population | 5,607 | 4,856 |
|---|
| Aged 65 and over | 20.7% | 19.0% |
|---|
| Under 15 | 11.9% | 12.6% |
|---|
| Born in another country | 4.3% | 2.7% |
|---|
Natural hazards
| Measure | Moreira de Conegos | Recarei |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Moreira de Conegos | 13° | 14° | 16° | 18° | 21° | 24° | 27° | 28° | 25° | 20° | 15° | 13° |
|---|
| Recarei | 13° | 14° | 17° | 18° | 21° | 24° | 27° | 27° | 25° | 20° | 16° | 13° |
|---|
The average highs are within 1°C of each other in every month. Moreira de Conegos in November
Moreira de Conegos or Recarei: common questions
Which is warmer in winter, Moreira de Conegos or Recarei?
They are within 1°C of each other: average January highs of 12.5°C in Moreira de Conegos and 12.9°C in Recarei.
Which has more shops within walking distance?
Both have 4 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 33 km from Moreira de Conegos and 25 km from Recarei, in a straight line.