Choose Gandra if you want
No clear advantage on the measures with precise values.
Choose Serzedelo if you want
- +Less recorded crime in the municipality (17.8 per 1,000 residents, against 26.2)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Gandra | Serzedelo |
|---|
| January high | 12°C | 12°C |
|---|
| January low | 5°C | 5°C |
|---|
| July high | 26°C | 27°C |
|---|
| Days above 35°C a year | 2 | 1 |
|---|
| Nights above 20°C a year | 7 | 7 |
|---|
| Frost days a year | 4 | 4 |
|---|
| Days with rain a year | 126 | 126 |
|---|
| Daylight on 21 December | 9 h 12 min | 9 h 11 min |
|---|
Daily life within a 15-minute walk
| Measure | Gandra | Serzedelo |
|---|
| Grocery stores | 1 | 1 |
|---|
| Pharmacies | 0 | 1 |
|---|
| Doctors and clinics | 1 | 1 |
|---|
| Cafés | 2 | 2 |
|---|
| Restaurants | 3 | 5 |
|---|
Getting around
| Measure | Gandra | Serzedelo |
|---|
| Nearest train station | 4.2 km | 3.6 km |
|---|
| Nearest bus station | 8.5 km | 7.1 km |
|---|
| Nearest hospital | 4.6 km | 2.1 km |
|---|
| Nearest beach | 19 km | 32 km |
|---|
| Nearest airport with scheduled flights | 21 km | 31 km |
|---|
Housing and safety (whole municipality)
| Measure | Gandra | Serzedelo |
|---|
| Median rent per m², per month | €5.19/m² | €5.75/m² |
|---|
| Sale price per m² | €1,705/m² | €1,859/m² |
|---|
| Sale price change, 5 years | +98% | +87% |
|---|
| Crimes recorded per 1,000 residents | 26.2 | 17.8 |
|---|
People
| Measure | Gandra | Serzedelo |
|---|
| Population | 6,034 | 4,020 |
|---|
| Aged 65 and over | 15.2% | 24.9% |
|---|
| Under 15 | 14.4% | 10.1% |
|---|
| Born in another country | 4.5% | 3.2% |
|---|
Natural hazards
| Measure | Gandra | Serzedelo |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Gandra | 12° | 13° | 16° | 17° | 20° | 24° | 26° | 27° | 24° | 20° | 15° | 13° |
|---|
| Serzedelo | 12° | 14° | 16° | 17° | 20° | 24° | 27° | 27° | 24° | 20° | 15° | 13° |
|---|
The average highs are within 1°C of each other in every month. Gandra in November
Gandra or Serzedelo: common questions
Which is warmer in winter, Gandra or Serzedelo?
They are within 1°C of each other: average January highs of 12.3°C in Gandra and 12.3°C in Serzedelo.
Which has more shops within walking distance?
Both have 1 grocery stores within a 15-minute walk of the centre.
Which is closer to an airport?
Both use Francisco de Sá Carneiro Airport (OPO): 21 km from Gandra and 31 km from Serzedelo, in a straight line.