Choose Carreira if you want
- +A train station closer by (1.4 km, against 5.9 km)
Choose Amor if you want
- +More grocery stores within a 15-minute walk (2, against 0)
Side by side
Bold marks the better value where one is clearly better and both values are precise.
Climate
Town-level · ERA5-Land 1991-2020| Measure | Carreira | Amor |
|---|
| January high | 14°C | 14°C |
|---|
| January low | 9°C | 8°C |
|---|
| July high | 23°C | 24°C |
|---|
| Days above 35°C a year | 0 | 0 |
|---|
| Nights above 20°C a year | 2 | 2 |
|---|
| Frost days a year | 0 | 0 |
|---|
| Days with rain a year | 108 | 107 |
|---|
| Daylight on 21 December | 9 h 20 min | 9 h 21 min |
|---|
Daily life within a 15-minute walk
| Measure | Carreira | Amor |
|---|
| Grocery stores | 0 | 2 |
|---|
| Pharmacies | 0 | 1 |
|---|
| Doctors and clinics | 0 | 0 |
|---|
| Cafés | 0 | 1 |
|---|
| Restaurants | 1 | 0 |
|---|
Getting around
| Measure | Carreira | Amor |
|---|
| Nearest train station | 1.4 km | 5.9 km |
|---|
| Nearest bus station | 6.8 km | 8.0 km |
|---|
| Nearest hospital | 14 km | 7.2 km |
|---|
| Nearest beach | 9.5 km | 12 km |
|---|
| Nearest airport with scheduled flights | 123 km | 116 km |
|---|
Housing and safety (whole municipality)
| Measure | Carreira | Amor |
|---|
| Median rent per m², per month | €6.42/m² | €6.42/m² |
|---|
| Sale price per m² | €1,990/m² | €1,990/m² |
|---|
| Sale price change, 5 years | +92% | +92% |
|---|
| Crimes recorded per 1,000 residents | 26.8 | 26.8 |
|---|
People
| Measure | Carreira | Amor |
|---|
| Population | 1,159 | 4,870 |
|---|
| Aged 65 and over | 30.3% | 31.0% |
|---|
| Under 15 | 10.2% | 11.2% |
|---|
| Born in another country | 7.4% | 5.6% |
|---|
Natural hazards
| Measure | Carreira | Amor |
|---|
| Earthquakes of M5+ within 100 km since 1900 | 0 | 0 |
|---|
Month by month
Town-level · ERA5-Land 1991-2020| High | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Carreira | 14° | 14° | 16° | 17° | 19° | 22° | 23° | 24° | 23° | 20° | 16° | 15° |
|---|
| Amor | 14° | 15° | 17° | 17° | 20° | 22° | 24° | 24° | 23° | 21° | 17° | 15° |
|---|
The average highs are within 1°C of each other in every month.
Carreira or Amor: common questions
Which is warmer in winter, Carreira or Amor?
They are within 1°C of each other: average January highs of 13.7°C in Carreira and 13.8°C in Amor.
Which has more shops within walking distance?
Amor: 2 grocery stores within a 15-minute walk of the centre, against 0 in Carreira.
Which is closer to an airport?
Both use Lisbon Humberto Delgado Airport (LIS): 123 km from Carreira and 116 km from Amor, in a straight line.